 |
| Band III |
 |
| L-band |
|
|

Block 6C: 185.360 MHz
Operator:
Site:
On-Air: June 2019
|
| 103.5 dab+ RADIO | 2C66 | 64 kbit/s | DAB+ Stereo |  | Varied Speech |
| COOLfahrenheit | 250B | 64 kbit/s | DAB+ Stereo |  | Easy Listening |
| FM 94(TV5) | 250D | 64 kbit/s | DAB+ Stereo |  | Varied Speech |
| GreenWave 106.5 | 2C6C | 64 kbit/s | DAB+ Stereo |  | Varied Speech |
| HITZ 955 | 2510 | 64 kbit/s | DAB+ Stereo |  | Varied Speech |
| JS.100 | 2519 | 64 kbit/s | DAB+ Stereo |  | Information |
| LTM FM 95 | 250F | 64 kbit/s | DAB+ Stereo |  | Pop Music |
| MET 107 | 2C6D | 64 kbit/s | DAB+ Stereo |  | Varied Speech |
| NBTCtest | 2500 | 128 kbit/s | DAB+ Stereo |  | No PTy |
| RadioThailand | 250A | 64 kbit/s | DAB+ Stereo |  | Varied Speech |
| RROne FM 101 | 2C61 | 64 kbit/s | DAB+ Stereo |  | Other Music |
| Thai PBS Digital | 2C79 | 64 kbit/s | DAB+ Stereo |  | Varied Speech |
Source: UME, 19.06.2019
|

Block 9A: 202.928 MHz
Operator:
Site:
On-Air:
|
HSCAKZ BY IFZ
| 2AB3 | |
3 Lua + |
3 Arj + |
3 Sou + |
3 Wat + |
3 Mot + |
3 Loo + |
3 Goo + |
3 Smi + |
3 Sto   + |
3 Sun + |
3 Ban + |
3 Rel + |
3 Cou + |
3 Eas + |
2 Roc + |
3 Bei + |
3 Lin + |
3 Pea + |
3 LINUX + |
3 Jupiter + |
| I | | 11.04.2026 (Radiofeeds) |
| Banmai Radio | 4AB4 | 48 kbit/s | DAB+ Stereo | | Folk Music |
| Beijing Joy | 4AB9 | 48 kbit/s | DAB+ Stereo | | Culture |
| Country | 4AB6 | 48 kbit/s | DAB+ Stereo | | Country Music |
| Easy Listening | 4AB7 | 48 kbit/s | DAB+ Stereo | | Easy Listening |
| Good FM Thailand | 4AB0 | 48 kbit/s | DAB+ Stereo | | Pop Music |
| JupiterBroadcast | 4ABD | 144 kbit/s | DAB+ Stereo | | Information |
| Lin's Radio | 4ABA | 48 kbit/s | DAB+ Stereo | | Oldies Music |
| LINUX Unplugged | 4ABC | 144 kbit/s | DAB+ Stereo | | Documentary |
| Local Kama Story | 4AB2 | 48 kbit/s | DAB+ Stereo | | Religion |
| Looktung Station | 4AAF | 48 kbit/s | DAB+ Stereo | | Country Music |
| LuangtaMahaBuawa | 4AAA | 48 kbit/s | DAB+ Stereo | | Religion |
| Peace Radio | 4ABB | 48 kbit/s | DAB+ Stereo | | Religion |
| Phra Arjan Mun | 4AAB | 48 kbit/s | DAB+ Stereo | | Documentary |
| Queen Mother TH | 4AAE | 48 kbit/s | DAB+ Stereo | | Documentary |
| Relaxing | 4AB5 | 48 kbit/s | DAB+ Stereo | | Easy Listening |
| Rock | 4AB8 | 48 kbit/s | DAB+ Stereo | | Rock Music |
| Smile Radio | 4AB1 | 48 kbit/s | DAB+ Stereo | | Pop Music |
| Southern | 4AAC | 48 kbit/s | DAB+ Stereo | | Culture |
| Suntaraporn | 4AB3 | 48 kbit/s | DAB+ Stereo | | Oldies Music |
| Watsanghathan | 4AAD | 48 kbit/s | DAB+ Stereo | | Religion |
Source: Radiofeeds, 11.04.2026
|
Chiangmai | เชียงใหม่
Block : MHz
Operator:
Site:
On-Air:
Future Plans: A roadmap for Digital Radio is in preparation.
|
Source: NBTC, 11.2015
|
Chonburi | ชลบุรี
Block : MHz
Operator:
Site:
On-Air:
Future Plans: A roadmap for Digital Radio is in preparation.
|
Source: NBTC, 11.2015
|
Huahin | หัวหิน
Block : MHz
Operator:
Site:
On-Air:
Future Plans: A roadmap for Digital Radio is in preparation.
|
Source: NBTC, 11.2015
|
Khonkaen | ขอนแก่น
Block : MHz
Operator:
Site:
On-Air:
Future Plans: A roadmap for Digital Radio is in preparation.
|
Source: NBTC, 11.2015
|
Nonthaburi | นนทบุรี
Block : MHz
Operator:
Site:
On-Air:
Future Plans: A roadmap for Digital Radio is in preparation.
|
Source: NBTC, 11.2015
|
Prathumthani | ปทุมธานี
Block : MHz
Operator:
Site:
On-Air:
Future Plans: A roadmap for Digital Radio is in preparation.
|
Source: NBTC, 11.2015
|
Samut Prakan | สมุทรปราการ
Block : MHz
Operator:
Site:
On-Air:
Future Plans: A roadmap for Digital Radio is in preparation.
|
Source: NBTC, 11.2015
|
Songkhla | สงขลา
Block : MHz
Operator:
Site:
On-Air:
Future Plans: A roadmap for Digital Radio is in preparation.
|
Source: NBTC, 11.2015
|
|