 |
| DAB ("original flavour") |
 |
| DAB+ |
 |
| Radio Numérique Terrestre - DMB-Radio |
 |
| DMB TV |
|

|
|
2026 Edition
|
|
ADVERTISEMENT
 |
| Band III |
 |
| L-band |
|
|
Ensemble Label
| EId | |
3 Stereo |
 3 Stereo | 3 Joint Stereo | 4 Joint St. LSF | 3 Mono | 3 Mono LSF | 3 Dual Channel | 1 Packet Data | 3 Stream Data | 3 DAB+ (Mode?) + | 3 DAB+ Stereo + | 3 DAB+ Mono + | 3 DAB+ 5.1 + | | | IV | TII |
|
|
|
Madrid
|
|
|
|
DAB+ transmissions have appeared in Spain, although "original-flavour" DAB is still the official system. On the national ensemble MF2, a parallel service of Radio Maria has appeared in DAB+ alongside an existing version in "original-flavour" DAB. A number of low-power ensembles have popped up in various locations, although no contests for frequencies have been held. In 2019, L-band was withdrawn for use by digital radio in the national frequency plan.
Wohnort recommends that when purchasing a receiver for use in this country, you ensure that it can receive DAB+.
For more information about DAB in Spain visit the site of Radio Nacional de España.
Coverage maps of Spain are available for download from the site of the Foro de la Radio Digital.
|
Regional Variation of National Ensemble

Designation: MF1
Block 9D: 208.064 MHz
Operator: RNE
Sites:
On Air: February 2024
|
MF1 MAD
| EFFE | |
3 Radio 1 |
3 RADIO 5 |
3 COPE |
3 Intereconomia DAB |
3 RADIO MARCA |
3 El Mundo Radio |
3 RNE 1 DAB+ + |
3 Radio 5 DAB+ + |
4 |
| | I | TII | 13.02.2024 (manueljbaeza) |
MF1 MAD
| EFFE | |
3 Radio 1 |
3 RADIO 5 |
3 COPE |
3 Intereconomia DAB |
3 RADIO MARCA |
3 El Mundo Radio |
3 RNE DAB+ + |
3 Radio 5 DAB+ + |
4 |
| | I | TII | 16.12.2025 |
| Radio 1 | EFFA | 96 kbit/s | DAB | | | No PTy |
| RNE DAB+ | EFE6 | 96 kbit/s | DAB+ Stereo AAC-LC | | | No PTy |
| RADIO 5 | EFFB | 96 kbit/s | DAB | | | No PTy |
| Radio 5 DAB+ | EFE7 | 96 kbit/s | DAB+ Stereo AAC-LC | | | No PTy |
| COPE DIGITAL | EFFC | 160 kbit/s | Stereo | | | No PTy |
| El Mundo Radio | EFFF | 160 kbit/s | Stereo | | | No PTy |
| IntereconomiaDAB | EFFD | 160 kbit/s | Stereo | | | No PTy |
| RADIO MARCA | EFFE | 160 kbit/s | Stereo | | | No PTy |
| STATION LOGOS | E2E0EFE1 | 8 kbit/s | packet data | | | |
Source: Observations, 16.12.2025
|
Regional Ensemble
Designation: FU-MAD
Block 11C: 220.352 MHz
Operator:
Sites:
|
Local Ensemble
Designation: MF-MAD
Block 9B: 204.640 MHz
Operator:
Sites:
|
Madrid

Designation:
Block 8B: 197.648 MHz
Operator: TelTower
Site: Madrid
On Air: 2023
|
| TRANSMITTER |
MAIN ID |
SUB ID |
| hex |
dec |
hex |
dec |
| Madrid |
01 |
01 |
05 |
05 |
Source: Observations, 25.11.2023
|
TelTower 8B
| EAAC |
|
1 Activa FM + |
1 MuyBuena + |
3 Bikini FM + |
3 Es + |
3 Fl + |
3 La Me + |
3 Ro St + |
3 Gold FM + |
3 La In + |
3 Co + |
3 +A + |
3 La Q + |
3 motiva. + |
3 Te + |
3 ISLA 106 + |
3 MA + |
3 RR + |
3 MD + |
3 R Ha + |
3 Re + |
3 |
|
| I | TII | 25.11.2023*1 |
TelTower 8B MAD
| EAAC |
|
1 Activa FM + |
1 MuyBuena + |
3 Bikini FM + |
1 Esencia + |
3 Fl + |
3 La Me + |
3 Ro St + |
3 Gold FM + |
3 La In + |
3 Co + |
3 +A + |
3 La Q + |
3 Mi Ra + |
3 SO + |
3 Ba Ra + |
3 LO UR + |
1 MAST + |
3 LO FM + |
3 RR + |
3 MD + |
3 R Ha + |
3 PE + |
3 Ho PO + |
3 Pa FM + |
3 Re + |
3 |
|
| I | TII | 16.12.2025 |
| Activa FM 8B | E205 | 56 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
| +Activa | EA01 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| Bay Radio | F96E | 32 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
| Bikini FM | E90F | 56 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
| Corazon FM | E531 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| Esencia FM | E861 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| Gold FM | E987 | 56 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Oldies Music |
| Hola POP | FA25 | 32 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
| La Flamenca | E662 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | National Music |
| La Indie | E852 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| La Mega | E294 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| La Que Suena | EA02 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| LOCA FM | E0F7 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| LOCA URBAN | AA11 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| MASTERFM | EFD4 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| MDTRADIO Madrid | E401 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| Mi Radio FM | 5002 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| MuyBuena | E285 | 56 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
| Party FM | FA26 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| PEQUE RADIO | 5011 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Children's Progs |
| Radio Hallo | E682 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| Relax FM | FA27 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| RockStar | E714 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
| RRN DAB+ | 22DE | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| SOL Latino | E559 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| EPG & Logos | E2E0EAAC | 32 kbit/s | packet data | | | MOT |
*1) A service appeared to have no audio stream at the time of the observation.
Source: Observations, 16.12.2025
|
Madrid

Designation:
Operator: DAB Spain
Block 8D: 201.072 MHz
Site: Madrid
Block 9B: 204.640 MHz
Site: Madrid
Block 10D: 215.072 MHz
Site: Madrid
On Air: April 2023
|
| TRANSMITTER |
MAIN ID |
SUB ID |
| hex |
dec |
hex |
dec |
| Madrid (10D) |
0D |
13 |
08 |
08 |
Source: Observations, 25.11.2023
|
HolaDAB.es
| F409 | |
2 GRAN VIA + |
2 GOZA + |
2 NOST + |
2 PEPE + |
2 ONIR + |
2 M40 + |
2 laFRE + |
2 LA SONO.. + |
2 BOM + |
2 EDM RADI + |
2 DAB class.. + |
2 LEBO.. + |
2 INFO.. + |
2 LAKA.. + |
2 URB + |
2 DJ INTER + |
| I | TII | 25.11.2023 |
spaindab.com MAD
| E302 | |
3 INO + |
3 LO + |
3 GR + |
3 IN + |
3 mot + |
3 laF + |
3 DAB class + |
3 PL + |
3 Act + |
3 MA + |
3 ON + |
3 Muy Bue + |
3 PO + |
3 DYN + |
3 LEB + |
3 PE + |
3 FL + |
3 Urb + |
3 ED + |
3 HO + |
3 LaF + |
3 Bik + |
3 UNI + |
3 Gra + |
3 LA + |
3 |
|
| I | TII | 17.12.2025 |
| Activa FM | E205 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| Bikini FM | E90F | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| DABclassic | EB06 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Serious Classical |
| DYNAMIC | E546 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Other Music |
| EDM RADIO | F779 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
| FLOW Radio | 8750 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| GrabaRadio IBIZA | E34B | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| GRAN VIA RADIO | 0912 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Finance |
| HOUSE Radio | F787 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| INFORMA RADIO | FEFE | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | News |
| INOLVIDABLE FM | 11D3 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| La Flamenca | F662 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| laFRESCA | E197 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Easy Listening |
| LATINOSFM MADRID | E107 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
| LEBONMIX | B124 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| LOVE STEREO | F785 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| MAGICA FM | E789 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
| motiva | 7373 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| MuyBuena | E285 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| ONDA 40 MUSIC | 1002 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| ONDA DEL PLATA | 1009 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| PEPE RADIO | 8930 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
| POPLASSER MAD | FFFF | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| UNIKA FM | E42C | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Other Music |
| Urban Revolution | E345 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
| STATION LOGOS | E2E50103 | 32 kbit/s | packet data | | | MOT |
Source: Observations, 17.12.2025
|
Madrid

Designation:
Block 10B: 211.648 MHz
Operator:
Site:
On Air:
|
DAB+
| 1000 |
|
1 DAB+ H11RADIO + |
1 LA MOVIDA LATINA + |
1 DAB+ VIDA FM + |
|
| I | TII | 25.11.2023 |
10B MADRID
| 0001 |
|
1 H11RADIO + |
1 INTERCON + |
1 DAB+ (RADIO VIDA) + |
1 UCRANIA + |
1 DAB+ (ECUASHYRI) + |
|
| I | TII | 17.12.2025 |
| ECUASHYRI DAB+*1 | 1037 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Religion |
| H11 RADIO DAB+ | 1000 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Religion |
| INTERCONTINENTAL | 2000 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Varied Speech |
| RADIO VIDA DAB +*1 | 3000 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Religion |
| UCRANIAFM MADRID | 4000 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
*1) These services, somewhat unhelpfully, both used DAB+ as their Short Labels at the time of the observation.
Source: Observations, 17.12.2025
|
|