The following ensembles also cover all or parts of this transmission area:-
|
|
|
TAA DIG

Block 12D: 229.072 MHz
Operator: Digiloc
Sites: Paganella (4kW)
On-Air: October 2013
|
DAB+ TAA DIG
| 5015 | |
3 RSound 95 + |
3 Radio Valbellu + |
3 DELTA RETE5 + |
3 Radio Pace + |
3 Radio Margher + |
3 Birkina + |
3 Studio P + |
3 Radio VivaFM + |
3 RNum One + |
3 Radio Bella + |
|
| I | TII | 20.11.2013 |
DAB+ TAA DIG
| 5015 | |
3 RSound 95 + |
3 Radio Valbellu + |
3 DELTA RETE5 + |
3 Radio Mater + |
3 Radio Margher + |
3 Birkina + |
3 Studio P + |
3 Radio VivaFM + |
3 RNum One + |
3 Radio Bella + |
|
| I | TII | 20.07.2015 |
DAB+ TAA DIG
| 5015 | |
3 RSound 95 + |
3 Valbellu + |
3 DELTA RETE5 + |
3 Radio Mater + |
3 Birkina + |
3 Studio P + |
3 Radio VivaFM + |
3 RNum One + |
3 STELLA FM + |
|
| I | TII | 24.04.2017 |
DAB+ TAA DIG
| 5015 | |
3 607080 + |
3 BIRIK.. + |
3 R MATER + |
3 NUMB.. + |
3 STUDIO + + |
3 R SOUN + |
3 RADIO 80 + |
3 R VIVAFM + |
3 STELLA FM + |
3 COMP.. + |
3 ST DELTA + |
3 WOW DAB + |
|
| I | TII | 21.09.2022 |
| COMPANY | 5350 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Pop Music |
| Radio607080 byS+ | 50AC | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO 80 | 535A | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO BIRIKINA | 536E | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO NUMBER1NE | 5238 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO MATER | 5FF5 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Religion |
| RADIO SOUND | 524E | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO STUDIO+ | 521A | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| R. STUDIO DELTA | 53FB | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO VIVA FM | 53C1 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| STELLA FM | 5134 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| WOW DAB | 5359 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
Source: Observations, 21.09.2022
|
|
Umbria DAB
|

Block 10A: 209.936 MHz
Block 10D: 215.072 MHz (tbc)
Operator: Umbria DAB
Sites: Monte Martano (1.25 kW), Miranda Terni (0.5 kW), Guadamello - Narni (0.1 kW)
On Air: December 2015
This ensemble had been expected to migrate to Block 10D at one point, but that frequency has since been reported to be occupied by another ensemble (see below).
|
Umbria DAB
| 5318 | |
3 ROL + |
3 rvt + |
3 RTf1 + |
3 Umbr + |
3 RGU + |
3 TNA + |
3 Radio Orte + |
3 R- Linea + |
3 Radio It5 + |
3 DS Rom + |
3 DS Due + |
3 RGM + |
3 RA Pow + |
3 Delt + |
3 MEP + |
3 Energ + |
| | I | | 25.04.2017 |
Umbria DAB
| 5318 | |
3 DIM ROM + |
3 RGU + |
3 RGM + |
3 ITA 5 + |
3 RAD LIN + |
3 OND LIB + |
3 RAD ORT + |
3 TIF 1 + |
3 TNA + |
3 ERR + |
3 UMB RAD + |
3 RAD DEL + |
3 Hit FM + |
3 RAM Pow + |
3B RAD LEO + |
3 ENE + |
| I | | 14.05.2019 (FB) |
| DIM SUONO *ROMA* | 5E65 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| ENERGY | 0010 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| ERREVUTI | 5A37 | 72 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| Hit FM | 5208 | 80 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO DELTA | 5362 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| Radio GenteUmbra | 552D | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO ITALIA 5 | 5A61 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO LINEA | 5388 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO ONDALIBERA | 5363 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO ORTE | 5E51 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Pop Music |
| RADIO TIFERNO 1 | 50AA | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| Radio TNA | 5060 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | Varied Speech |
| RAM POWER | 5E90 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RGM | 5358 | 72 kbit/s | DAB+ Stereo HE-AAC v2 | | Varied Speech |
| TEST RADIO LEO | 5217 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| UMBRIA RADIO | 55F1 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
Source: Observations, 25.04.2017
FB, 14.05.2019
RSPG, 10.02.2021
|
|
Digitale Umbria
|

Block 10C: 213.360 MHz
Operator: Digitale Umbria
Sites: Colle della Trinità (PG) (3kW)
On-Air:
|
Digitale Umbria
| 530A | |
3 Max Classic + |
3 Max Energy + |
3 Stramore + |
3 Galileo + |
3 Radio Blu + |
3 Studio Delta + |
3 Antenna S + |
3 Test1 + |
3 Test2 + |
3 Test 3 + |
3 Test 4 + |
3 Test 5 + |
| | I | | 25.04.2017 |
DIGILOC UMBRIA
| 5384 | |
2 MaxRadio Classic + |
2 Radio Blu + |
2 Radio Galileo + |
2 StDelta + |
2 Simply Radio + |
| | I | | 14.05.2019 (FB) |
Since the above snapshot was taken, the ensemble has been relabelled RADIODIG UMBRIA (5016)
|
| DOT RADIO | 5583 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| MaxRadio Classic | 53AC | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| Radio 80 DAB | 5F49 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| Radio Blu | 531B | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| *RADIO BRUNO DAB | 534D | 72 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| Radio Galileo | 5496 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| RADIO K55 | 5CCD | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| R-Studio Delta | 53FB | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| Simply Radio | 6158 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
Source: Observations, 25.04.2017
FB, 14.05.2019
Ivan Gasperi via Facebook, 15.01.2020
litalianindigitale, 10.11.2020
|
|
TRL Media
|

Block 10D: 215.072 MHz
Operator: TRL Media
Sites: Guadamello (TR)
On-Air: January 2022
#TRLMEDIA (5034)
|
| Easy&Italy | 5338 | 64 kbit/s | DAB+ | | Pop Music |
| Hit FM | 5208 | 64 kbit/s | DAB+ | | Pop Music |
| Joy Hits Test | 0006 | 128 kbit/s | DAB+ | | Pop Music |
| LAROCKAFORTE | 5095 | 64 kbit/s | DAB+ | | Rock Music |
| *RADIO CAFE'* | 53C8 | 48 kbit/s | DAB+ | | Varied Speech |
| #RadioLeo | 5364 | 128 kbit/s | DAB+ | | Oldies Music |
| Radio Stand By | 5337 | 64 kbit/s | DAB+ | | Varied Speech |
| RADIO YES | 0002 | 32 kbit/s | DAB+ | | Pop Music |
| RTUA Aqueso | 0005 | 48 kbit/s | DAB+ | | News |
| *STEREOCITTA'* | 53C7 | 64 kbit/s | DAB+ | | Varied Speech |
Source: Emilio Pappagallo in Facebook, 08.01.2022
|
|
C.R. DAB
|

Block 12D: 229.072 MHz
Operator: C.R. DAB
Sites: Monte Martano (6kW)
On Air:
|
C.R. DAB
| 5212 | |
3 Radio Subasio + |
3 Subasio+ + |
3 Monte Carlo 2 + |
3 Dim Suono 2 + |
3 Radio Mater + |
3 RAM Power + |
3 Disco Radio + |
3 Radio Orte + |
| | I | | 25.04.2017 |
C.R. DAB UMBRIA
| 5385 | |
2 Radio Mater + |
2 DIM SUONO *SOFT* + |
2 *DISCORADIO* + |
2 Canale Italia 2 + |
2 R.Fontel by R.C. + |
2B RCC inBlu + |
2B RTU + |
2B Radio Tadino + |
2 Hot Block Radio + |
3 Radio Cafe' + |
| | I | | 14.05.2019 (FB) |
Since the above snapshot was taken, the configuration has changed as follows:-
|
| Cusano Campus | 5212 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | News |
| *DISCORADIO* | 5348 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| DIM SUONO *SOFT* | 5E49 | 72 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| ERRETI | 5070 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | |
| Hit FM | 5208 | 96 kbit/s | DAB+ Stereo HE-AAC v1 | | |
| Hot Block Radio | 53A4 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Other Music |
| RADIO CAFE' | 53C8 | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| Radio Mater | 5158 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Religion |
| Radio Number1ne | 5238 | 96 kbit/s | DAB+ Stereo HE-AAC v1 | | |
| RadioRCCinBlu | 5C4C | 96 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RTUA Aquesia | 5352 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| *STEREOCITTA'* | 53C7 | 96 kbit/s | DAB+ Stereo HE-AAC v1 | | |
Source: Observations, 25.04.2017
FB, 14.05.2019
litaliaindigitale, 09.11.2020
|
|
|

Block 8B: 197.648 MHz
Operator: Veneto Dab
Sites: Padova (0.05 kW), Calvarina - Roncà (0.08 kW)
On Air: November 2022
|
VENETODAB
| 503D | |
2B RAD 80 + |
2B GEM + |
2B B&M + |
2B BIR + |
2B COM + |
2B COR + |
2B GEL + |
2B MAR + |
2B VIB + |
2B RPC + |
2B VEN
+ |
2B PIT + |
2B SOR + |
2B R SOU + |
2B R. PAD + |
2B VER + |
2B R VIT + |
2B EAS + |
2B WOW + |
2B Stel + |
3 |
|
| I | TII | 07.02.2025 |
| BELLLA&MONELLA | 5970 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| EASY NETWORK | 506A | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO 80 | 5A5A | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO ASIAGO | 0002 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO BIRIKINA | 596E | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO COMPANY | 5A50 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO CORTINA | 5AF0 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO GELOSA | 5979 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO MARILU | 538A | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| R.PADOVA | 5360 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| R. Palazzo Carli | 53B6 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO PITERPAN | 5973 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO SORRRISO | 5972 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| RADIO SOUND | 524E | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO VERONA | 54F8 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO VITA | 0011 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| # RADIO WOW 2 | 5A59 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| Stella FM | 5134 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| VENETO24 | 5ABC | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | News |
| VIBRA FM | 5954 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| SPI-EPG | E055003D | 16 kbit/s | packet data | | MOT |
Source: Observations, 07.02.2025
|
|
|

Block 8C: 199.360 MHz
Operator: Go DAB
Sites:
On Air: 2024
|
GO DAB
| 503C | |
3 SYS + |
3 CUS + |
4 EN + |
3 GIO + |
3 R CLO + |
3 Byo blu + |
3 R. BRU + |
3 NEW + |
3 GHE + |
4 SA RE + |
4 GI + |
3 VE 1 + |
3 Onde Fur + |
3 SP + |
3 LIF + |
3 Sher + |
3 SUN + |
3 R PIU + |
3 RVS + |
3 ITA 1 + |
3 RAD 906 + |
3 CLU 103 + |
3 Radio Radio + |
4 VI + |
4 R VE + |
3 |
|
| I | TII | 07.02.2025 |
| Byoblu | 5FF2 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | News |
| CLUB 103 | 50F4 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | News |
| CUSANO CAMPUS | 5212 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Information |
| #ENERGY | 50C1 | 48 kbit/s | DAB+ Stereo HE-AAC v1 |  | Varied Speech |
| GIORNALE RADIO | 5171 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | News |
| LIFEGATE | 5249 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Easy Listening |
| RADIO 906 | 5FE7 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Pop Music |
| 'R.BRUNO | 524D | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Pop Music |
| RADIO CLODIA | 50B4 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO GHERDEINA | 5432 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO GIOCONDA | F3C5 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Pop Music |
| RADIO ITALIA 1 | 53E5 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| _RADIO NEWS | 53DD | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | News |
| RadioOndeFurlane | AA0E | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Information |
| RADIO PIU | 5490 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| Radio Radio | 5116 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | News |
| RADIOSANREMO DAB | 0021 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| Radio Sherwood | 0016 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| RADIO SUNBEAT | 5FE6 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Other Music |
| RADIO VENETO 1 | 57EA | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | Information |
| RADIOVENEZIA | 5FDF | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Varied Speech |
| *RVS* | 50F1 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Religion |
| SPORTIVA | 5244 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | Sport |
| .SYSTEM. | 5A83 | 64 kbit/s | DAB+ Stereo HE-AAC v1 |  | Pop Music |
| VIRGO | 5FE9 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | Pop Music |
| SPI-EPG | E05503C1 | 16 kbit/s | packet data | | MOT |
Source: Observations, 07.02.2025
|
|
|

Block 8C: 199.360 MHz
Operator: Radio Digitale Veneto
Sites: Calvarina senza Cortina Vs. Vi - Ronca' (0.08 kW)
On Air: January 2024
RDIGITALE VENETO
|
| Easy Rock | | kbit/s | DAB+ | | |
| Radio 60/70/80 | | kbit/s | DAB+ | | |
| Radio Bruno | | kbit/s | DAB+ | | |
| Radio Bruno Nord | | kbit/s | DAB+ | | |
| RADIO GAMMA | | 48 kbit/s | DAB+ | | Varied Speech |
| RADIO MANTOVA | | 56 kbit/s | DAB+ | | Oldies Music |
| Radio Oreb | | kbit/s | DAB+ | | |
| Radio Padova | | kbit/s | DAB+ | | |
| Radio Pico | | kbit/s | DAB+ | | |
| Radio San Bonifacio | | kbit/s | DAB+ | | |
| Radio Sempreviva | | kbit/s | DAB+ | | |
| Radio Stella News | | kbit/s | DAB+ | | |
| Radio Studio Delta | | kbit/s | DAB+ | | |
| Radio Universal | | kbit/s | DAB+ | | |
| Radio Viva | | kbit/s | DAB+ | | |
| Radio Wow 1 | | kbit/s | DAB+ | | |
| Radio Wow 3 | | kbit/s | DAB+ | | |
| Stereo Radio | | kbit/s | DAB+ | | |
| Super Network | | kbit/s | DAB+ | | |
| Vibra FM | | kbit/s | DAB+ | | |
Source: Aeranti-Corallo, 26.01.2024
babisglykiotis2723, 15.06.2024
|
|
|

Block 8D: 201.072 MHz
Operator: NORDEST DAB
Sites:
On Air: 2024
|
| TRANSMITTER |
MAIN ID |
SUB ID |
| hex |
dec |
hex |
dec |
| |
01 |
01 |
01 |
01 |
Source: Observations, 07.02.2025
|
NORDEST DAB
| 503F | |
2B R. CAF + |
3 GEM + |
2B CIT + |
3 LAT + |
2B LOV FM + |
2B RIT 80 + |
3 RPZ + |
2B R KO + |
2B TRV + |
2B RV D + |
2B RV S + |
2B STU + |
2B DEL + |
2B C IT + |
3 V CUO + |
2B CO + |
2B DI FM + |
3 R VI + |
2B INT + |
3 RCS + |
2B ON + |
3 Num One + |
3 DIM SOF + |
3 DIS + |
3 708 + |
| I | TII | 07.02.2025 |
| Antenne 708090 | 5318 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Oldies Music |
| CANALE ITALIA | 53B0 | 64 kbit/s | DAB+ Stereo HE-AAC v1 | | Pop Music |
| DELTA RADIO | 5A69 | 64 kbit/s | DAB+ Stereo HE-AAC v1 | | Varied Speech |
| DIM SUONO *SOFT* | 5208 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Pop Music |
| *DISCORADIO* | 5348 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Pop Music |
| DIVA FM | 5081 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | Varied Speech |
| * GEMINI ONE * | 57E1 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Oldies Music |
| INTERNATIONAL.R. | 5330 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | Varied Speech |
| LATTEMIELE | 5355 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Varied Speech |
| LOVE FM | 52E5 | 64 kbit/s | DAB+ Stereo HE-AAC v1 | | Easy Listening |
| # Number One # | 52E1 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Pop Music |
| ONDA D'URTO | 53BA | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | Other Music |
| * R. CAFE DAB * | 54A6 | 64 kbit/s | DAB+ Stereo HE-AAC v1 | | Light Classical |
| RADIOCOOPERATIVA | 5A58 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | Information |
| RADIO KOLBE | 53AA | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | Religion |
| *RADIOPUNTOZERO* | 5365 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Pop Music |
| RADIO RCS VERONA | 54F9 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Varied Speech |
| R. VENEZIA SOUND | 53B3 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | Pop Music |
| RADIO VICENZA | 0012 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Pop Music |
| R VOCENELDESERTO | 543A | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | Varied Speech |
| RITMO 80 | 5A72 | 64 kbit/s | DAB+ Stereo HE-AAC v1 | | Oldies Music |
| * STEREOCITTA' * | 53C7 | 64 kbit/s | DAB+ Stereo HE-AAC v1 | | Varied Speech |
| # STUDIO+ DANCE | 521A | 64 kbit/s | DAB+ Stereo HE-AAC v1 | | Varied Speech |
| TELERADIOVENETA | 53EB | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | Pop Music |
| VOLAMI NEL CUORE | 5366 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | Pop Music |
Source: Observations, 07.02.2025
|
Event Horizon
Entries below this line are historical listings, retained for reference only.
No signals can escape from beyond this Event Horizon.
|
Bolzano - RASDab LG
Block LG: 1463.232 MHz
Operator: RAS
Sites: Penegal
On Air: Ceased March 2013
The Snapshots below are of the former L-band ensemble broadcast in Bolzano. Its services are now broadcast on the Band III muxes and therefore have coverage throughout Südtirol.
|
RASDab LG
| 5C07 | | 1 RAS CH-Classic | 1 RAS CH-RETE 2 | 1 RAS CH-Pop | | | I | TII | 14.03.2011 |
RASDab LG
| 5C07 | | 1 RAS CH-Classic | 1 RAS CH-RETE 2 | 1 RAS CH-Pop | | | II | TII | 07.01.2013 |
Source: Observations, 07.01.2013
|
|
Bologna
|
AERANTICORALLO2
Block 12C: 227.360 MHz
Operator: Aeranti-Corallo & RaiWay
Sites: Colle Barbiano
On Air: - January 2011
The snapshot below is of a pilot ensemble that operated in Bologna during 2009 and 2010. The ensemble ceased at the end of January 2011.
|
|
The RaiWay website has a coverage map for download.
|
AERANTICORALLO02
| 5002 | | 4 CITTA' DEL CAPO | 4 LAT + | 4 LOV FM + | 4 RADIO BRUNO | 4 RAD BUD + | 4 RAD ICA + | 4 RAD MAR + | 4 RADIO NETTU | 4 RADIO PICO | 4 RAD SAN + | 4 RAD STE + | 4 RAD PIU + | 4 RAD ZER + | 4 RET ALF + | 4 RVS BOL + | 4 R. STU DELTA | 4 TAM TAM + | 4 TRC + | 4 VER + | | I | TII | 07.01.2009 |
AERANTICORALLO02
| 5002 | | 4 CITTA' DEL CAPO | 4 LAT + | 4 LOV FM + | 4 RADIO BRUNO | 4 RAD BUD + | 4 RAD ICA + | 4 RAD MAR + | 4 RADIO NETTU | 4 RADIO PICO | 4 RAD SAN + | 4 RAD STE + | 4 RAD PIU + | 4 RAD LIN + | 4 RET ALF + | 4 RVS BOL + | 4 R. STU DELTA | 4 TAM TAM + | 4 TRC + | 4 VER + | | I | TII | 05.01.2010 |
Source: Observations, 05.01.2010
RadioStations, 04.08.2010
Observations, 15.03.2011
|
Roma - Block LA
Block LA: 1452.960 MHz
Operator: ClubDAB Italia
Sites:
On-Air:
This ensemble was not seen in January 2013 and is assumed to have ceased.
|
|
|
|