 |
| DAB ("original flavour") |
 |
| DAB+ |
 |
| Radio Numérique Terrestre - DMB-Radio |
 |
| DMB TV |

|
2022 Edition
|
|
ADVERTISEMENT
La Radio en España
1923 - 1997
Tras agotar tres ediciones y haber recibido extraordinarias críticas ( "el libro más completo sobre la radio española " , El País; " nadie que se adentre en sus páginas quedará defraudado " , ABC; " uno de los libros más hermosos de cuantos se han publicado en los últimos años " , La Opinión), la monumental obra de Lorenzo Díaz ha terminado por convertirse en el libro de referencia sobre la radio española. |
(Guide) €17,00
|
|
ADVERTISEMENT
Radio Nacional de España
Nacida para ganar una Guerra
El primero de una trilogía sobre la Historia de Radio Nacional de España. En esta obra se narra detalladamente la epopeya de unos hombres y mujeres profesionales "históricos" de la radio que lo dieron todo por esta empresa.
|
(Guide) €20,90
|
|
ADVERTISEMENT
 |
| Band III |
 |
| L-band |
ADVERTISEMENT
|
|
Ensemble Label
EId | |
3 Stereo |
 3 Stereo | 3 Joint Stereo | 4 Joint St. LSF | 3 Mono | 3 Mono LSF | 3 Dual Channel | 1 Packet Data | 3 Stream Data | 3 DAB+ (Mode?) + | 3 DAB+ Stereo + | 3 DAB+ Mono + | 3 DAB+ 5.1 + | | IV | TII |
|
|
Canarias
|
|
|
DAB+ transmissions have appeared in Spain, although "original-flavour" DAB is still the official system. On the national ensemble MF2, a parallel service of Radio Maria has appeared in DAB+ alongside an existing version in "original-flavour" DAB. A number of low-power ensembles have popped up in various locations, although no contests for frequencies have been held. In 2019, L-band was withdrawn for use by digital radio in the national frequency plan.
Wohnort recommends that when purchasing a receiver for use in this country, you ensure that it can receive DAB+.
For more information about DAB in Spain visit the site of Radio Nacional de España.
Coverage maps of Spain are available for download from the site of the Foro de la Radio Digital.
|
Designation: FU-CNR
Block 11C: 220.352 MHz
Operator:
Sites:
|
Regional Ensembles with Local Variations
|
Designation: MF-CNR
Gran Canaria | 8D |
Fuerteventura | 10B |
Lanzarote | 9C |
Tenerife | 9A |
Gomera | 9B |
La Palma | 8D |
Hierro | 10B |
|
Gran Canaria

Designation:
Block 5A: 174.928 MHz
Operator: Coast FM
Site: Puerto Rico
On Air: September 2019
AirwaveDAB GC
|
Coast FM | | kbit/s | DAB+ | | | |
Coast FM Gold | | kbit/s | DAB+ | | | |
Coast FM Gran Canaria | | kbit/s | DAB+ | | | |
Coast FM TF North | | kbit/s | DAB+ | | | |
Energy FM | | kbit/s | DAB+ | | | |
MAGIC | | 64 kbit/s | DAB+ | | | |
N R G | | 64 kbit/s | DAB+ | | | |
SoulCity | | 64 kbit/s | DAB+ | | | |
STORM | | 64 kbit/s | DAB+ | | | |
Source: Coast FM, 06.09.2019
MM, 06.03.2020
|
Gran Canaria

Designation:
Block 7B: 190.640 MHz
Operator:
Sites: Playa del Ingles Plaza Agaete Excelsior 1
7B DAB+ Canarias
|
Gold FM | E550 | 96 kbit/s | DAB+ | | | Oldies Music |
Holland FM | 9873 | 96 kbit/s | DAB+ Stereo | | | Folk Music |
JAMM | | 96 kbit/s | DAB+ Stereo | | | Pop Music |
R. Primavera | F750 | 96 kbit/s | DAB+ Stereo | | | Information |
Test 1 | 0106 | 96 kbit/s | DAB+ Stereo | | | Other Music |
Yumbo FM | 9880 | 96 kbit/s | DAB+Stereo | | | Varied Speech |
Source: dxbruelhart im Rundfunkforum, 14.05.2019
NM, 03.03.2020
|
Tenerife

Designation:
Block 7D: 190.640 MHz
Operator: Coast FM
Sites: South Tenerife
On Air: September 2019
AirwaveDAB TFS
|
Coast FM | | kbit/s | DAB+ | | | |
Coast FM Gold | | kbit/s | DAB+ | | | |
Coast FM Gran Canaria | | kbit/s | DAB+ | | | |
Coast FM TF North | | kbit/s | DAB+ | | | |
Energy FM | | kbit/s | DAB+ | | | |
MAGIC | | 64 kbit/s | DAB+ | | | |
N R G | | 64 kbit/s | DAB+ | | | |
SoulCity | | 64 kbit/s | DAB+ | | | |
STORM | | 64 kbit/s | DAB+ | | | |
Source: Coast FM, 06.09.2019
MM, 06.03.2020
|
Tenerife del Nord

Designation:
Block 9C: 206.352 MHz
Operator:
Sites: Anocheza (2 kW)
On Air: October 2019
DIGI-CAN
|
Axel24 | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
BBR | | 96 kbit/s | DAB+ Stereo |  | | Varied Speech |
Calima | | 48 kbit/s | DAB+ Stereo |  | | Pop Music |
Coast FM | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
Cst GOLD | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
Cst ROCK | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
ENERGY FM | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
GIORNALE RADIO | | 96 kbit/s | DAB+ Stereo |  | | Varied Speech |
LA FRESCA | | 48 kbit/s | DAB+ Stereo |  | | Varied Speech |
LaserDan | | 48 kbit/s | DAB+ Stereo |  | | Pop Music |
Laser HH | | 48 kbit/s | DAB+ Stereo |  | | Pop Music |
LOCA FM | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
LOCA URBAN | | 96 kbit/s | DAB+ Stereo |  | | Varied Speech |
MAGICAFM | | 48 kbit/s | DAB+ Stereo |  | | Pop Music |
RMC 2 | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
SuperStn | | 48 kbit/s | DAB+ Stereo |  | | Pop Music |
Source: AW, 12.02.2022
|
Tenerife del Sur

Designation:
Block 9C: 206.352 MHz
Operator:
Sites: Guaza (2 kW)
On Air: October 2019
DIGI-CAN
|
AXEL24 | | 64 kbit/s | DAB+ Stereo |  | | Pop Music |
BBR | | 64 kbit/s | DAB+ Stereo |  | | Varied Speech |
Calima | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
Coast Gold | | 96 kbit/s | DAB+ Stereo |  | | Oldies Music |
Coast ROCK | | 96 kbit/s | DAB+ Stereo |  | | Rock Music |
Coast TFS | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
ENERGY FM | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
GIORNALE RADIO | | 48 kbit/s | DAB+ Stereo |  | | Varied Speech |
LOCA FM | | 64 kbit/s | DAB+ Stereo |  | | Pop Music |
LOCA URBAN | | 64 kbit/s | DAB+ Stereo |  | | Varied Speech |
MAGIC | | 32 kbit/s | DAB+ Stereo |  | | Pop Music |
RADIO BOPS | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
RMC 2 | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
SUPER | | 96 kbit/s | DAB+ Stereo |  | | Pop Music |
West Norfolk | | 32 kbit/s | DAB+ Stereo |  | | Pop Music |
WILD | | 32 kbit/s | DAB+ Stereo |  | | Pop Music |
Source: AW, 11.02.2022
|
|