![]() | ||||||||||||||||||
|
DAB Ensembles Worldwide by Wohnort Last Update: June 29th, 2009 |
||||||||||||||||||
Ensemble Label
|
||||||||||||||||||
|
|
United Kingdom & the Isle of Man |
|||||||||||||||||
|
|
||||||||||||||||||
|
National Ensembles
|
|
BBC
Block 12B: 225.648 MHz Allotment: G__90001 UK BBC Operator: BBC Sites: List of BBC Digital Radio Sites Service Info: Information about transmitter work, interruptions, etc. is available on Ceefax 1 Page 698 and at BBC Online. On-Air: September 1995 The BBC ensemble is dynamic. Typical configurations are shown. Other configurations may appear from time to time. |
|||||||||||||||||||||||
BBC National DAB
|
|||||||||||||||||||||||
BBC National DAB
|
|||||||||||||||||||||||
| BBC Radio 1 | C221 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||||
R1 Slideshow | 8 kbit/s * | Packet Data | |||||||||||||||||||||
| BBC Radio 1Xtra | C22A | 128 kbit/s | Joint Stereo | Other Music | |||||||||||||||||||
| BBC Radio 2 | C222 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||||
| BBC Radio 3 | C223 | 192 kbit/s | Stereo | Culture | |||||||||||||||||||
R3 Slideshow | 8 kbit/s * | Packet Data | |||||||||||||||||||||
| BBC Radio 4 | C224 | 80 kbit/s | Mono | Varied Speech | |||||||||||||||||||
| BBC Radio 5 Live | C225 | 64 kbit/s | Mono | News | |||||||||||||||||||
BBC R5LiveSportX | 64 kbit/s | Mono | |||||||||||||||||||||
| BBC R5LiveSportX | C228 | 64 kbit/s | Mono | Sport | |||||||||||||||||||
| BBC Radio 6Music | C22B | 128 kbit/s | Joint Stereo | Rock Music | |||||||||||||||||||
R6Mus Slideshow | 8 kbit/s * | Packet Data | |||||||||||||||||||||
| BBC Radio 7 | C22C | 80 kbit/s | Mono | Varied Speech | |||||||||||||||||||
| BBC AsianNetwork | C236 | 64 kbit/s | Mono | Varied Speech | |||||||||||||||||||
| BBC WorldService | C238 | 64 kbit/s | Mono | Varied Speech | |||||||||||||||||||
| BBC Guide | E1C79E5E | 32 kbit/s | Packet Data | ||||||||||||||||||||
| BBC Travel | E1C79E60 | 32 kbit/s | Packet Data | ||||||||||||||||||||
|
* To date, no more than one Slideshow at a time has been observed. Source: Observations, 07.06.2009 |
|||||||||||||||||||||||
|
National 1
England: Block 11D: 222.064MHz Allotment: G__60001 England I Allotment: G__60002 Wales I Scotland: Block 12A: 223.936MHz Allotment: G__60011 Scotland I Ensemble Label: Digital1 Network Operator: Digital One Sites: List of Digital One Transmitters Forthcoming Transmitters Service Info: Information about transmitter work, interruptions, etc. is available. On-Air: April 1999 |
|||||||||||||||||||||||
Digital1 Network
|
|||||||||||||||||||||||
Digital1 Network
|
|||||||||||||||||||||||
Digital1 Network
|
|||||||||||||||||||||||
Digital1 Network
|
|||||||||||||||||||||||
Digital1 Network
|
|||||||||||||||||||||||
| Absolute Radio | C1C0 | 160 kbit/s | Joint Stereo | Rock Music | |||||||||||||||||||
| Amazing Radio | C7C0 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||||
| BFBS Radio | C3C0 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||||
| Classic FM | C2A1 | 160 kbit/s | Joint Stereo | Serious Classical | |||||||||||||||||||
| Data&Audio Test | CEFE | 192 kbit/s *1 | Stereo | No PTy | |||||||||||||||||||
| D1 Test A | C6C0 | 48 kbit/s | Mono | No PTy | |||||||||||||||||||
| D1 Test 1 | C7C1 | 48 kbit/s | Mono | No PTy | |||||||||||||||||||
| Fun Kids UK | C4CA | 80 kbit/s | Mono | Children's Progs | |||||||||||||||||||
| Planet Rock | C2C0 | 128 kbit/s | Joint Stereo | Rock Music | |||||||||||||||||||
| talkSPORT | C0C0 | 64 kbit/s | Mono LSF | Sport | |||||||||||||||||||
| ITIS_MILE TPEG | E1C000BA | 16 kbit/s | Packet Data | ||||||||||||||||||||
| Traffic Master | E1C000B8 | 8 kbit/s | Packet Data | ||||||||||||||||||||
| What's On | E1C000B1 | 8 kbit/s | Packet Data | ||||||||||||||||||||
|
*1) Mixed Audio and Data Service running daytimes until July 1st Source: Observations, 29.06.2009 |
|||||||||||||||||||||||
|
National 2
Allotment: G__60004 England II G__60032 Isle of Man II G__60022 Northern Ireland II G__60012 Scotland II G__60005 Wales II Block 11A: 216.928 MHz (TBC) Operator: Ofcom awarded the second national commercial DAB licence to 4 Digital Group Limited, a consortium of Channel 4 Radio, Sky News Radio, Emap Digital Radio, UTV Radio (GB), The Carphone Warehouse Group and UBC Media Group. However, the multiplex never made it to air and the licence was formally handed back to Ofcom on January 30th 2009. Ofcom has yet to make an announcement about the future use of the capacity on the multiplex. Sites: Service Info: On-Air: |
||||
|
Source: |
|
Regional Ensembles
The former Radio Authority produced a map of Digital Licence Areas showing, respectively, the areas on-air, awarded and pending award. Also shown were those not yet advertised and areas not yet scheduled for advertisement. Although some of the detail has changed, this is still an essential download. |
|
Central Scotland 1
Block 11D: 222.064 MHz Allotment: G_50051 Central Scotland Operator: Switch Digital (Scotland) Sites: Kirk O'Shotts, Craigkelly, Gleniffer Braes, Darvel and Earls Hill. On-Air: June 2001 |
||||||||||||||||||
Switch Scotland
|
||||||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| Galaxy | C3AF | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Gold - Scotland | CBCC | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Heart | C4C9 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| KERRANG! | CBCF | 80 kbit/s | Mono | Rock Music | ||||||||||||||
| REAL RADIO | C3A9 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| SMOOTH RADIO | C5C6 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||
|
Source: Observations, 06.04.2009 |
||||||||||||||||||
|
Central Scotland 2
Block 12C: 227.360 MHz Allotment: G_50045 Central Scotland II Operator: There is a frequency allocation for a second regional ensemble for Central Scotland, but this has not yet scheduled for advertisement. Sites: On-Air: |
||||
|
Source: Radio Authority |
|
North East England Block 12C: 227.360 MHz Allotment: G_50046 North East Regional I Operator: MXR Ltd Sites: Alnwick, Bilsdale, Burnhope, Fenham, Haining. On-Air: July 2001 |
||||||||||||||||||||||
MXR North East
|
||||||||||||||||||||||
MXR North East
|
||||||||||||||||||||||
|
No capacity on this ensemble is reserved for any BBC radio services, capacity for local stations in this region having been reserved on the Tyne & Wear and Teeside multiplexes. |
||||||||||||||||||||||
| Choice FM | CCC5 | 112 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Galaxy | C4AF | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Heart | CDC5 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| LBC | C1C6 | 48 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||
| REAL RADIO | C3A8 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Rock Radio | C8C5 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| SMOOTH Radio | C0C6 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||||
| The Arrow - Rock | CFC5 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| UCBInspirational | CFD0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||
| UCB UK | CED0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||
| DAB Guide | E1C00099 | 8 kbit/s | Packet Data | |||||||||||||||||||
| UBC Digital | E1C00094 | 48 kbit/s | Packet Data | |||||||||||||||||||
|
Source: Observations, 27.06.2009 |
||||||||||||||||||||||
|
North West England Block 12C: 227.360 MHz Allotment: G_50047 North West Regional I Operator: MXR Ltd Sites: Winter Hill, Sunley Building (Manchester), Moel y Parc, Lancaster, Morecambe Bay, Pendle Forest, Sutton Common and Warbreck. On-Air: September 2001 |
||||||||||||||||||||||
MXR North West
|
||||||||||||||||||||||
MXR North West
|
||||||||||||||||||||||
|
There is no reservation of digital capacity on this multiplex for any BBC service as the BBC local stations, GMR, Radio Merseyside and Radio Lancashire, already have capacity reserved for them on the local multiplexes for Manchester, Liverpool and Central Lancashire respectively. |
||||||||||||||||||||||
|
Since the above Snapshot was taken, the configuration has changed as follows:-
|
||||||||||||||||||||||
| Choice FM | CFC7 | 112 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Galaxy | C4AA | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Heart | C0C8 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| JazzFM | CCC9 | 128 kbit/s | Joint Stereo | Jazz Music | ||||||||||||||||||
| LBC | C4C8 | 48 kbit/s | Mono LSF | News | ||||||||||||||||||
| REAL RADIO | C3AE | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| SMOOTH Radio | C3A7 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||||
| The Arrow - Rock | C2C8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| UCB UK | CED0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||
| UCBInspirational | CFD0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||
| DAB Guide | E1C0009C | 8 kbit/s | Data | EPG | ||||||||||||||||||
| UBC Digital | E1C000A6 | 48 kbit/s | Data | packet data | ||||||||||||||||||
|
Source: Observations, 26.05.2009 |
||||||||||||||||||||||
|
South Wales & Severn Estuary Block 12C: 227.360 MHz Allotment: G_50048 Severn Estuary Operator: MXR Ltd Sites: Mendip, Dundry East, Christchurch, Wenvoe, Bath, Abergavenny, Ebbw Vale, Aberdare, Kilvey Hill and Carmel. On-Air: July 2001 |
||||||||||||||||||||||
MXR West & Wales
|
||||||||||||||||||||||
MXR West & Wales
|
||||||||||||||||||||||
|
There is no reservation of digital capacity on this multiplex for any BBC service as the local station, Radio Bristol, and national stations, Radio Wales and Radio Cymru, already have capacity reserved for them on the local multiplexes for Bristol/Bath and Cardiff/Newport respectively. |
||||||||||||||||||||||
|
Since the above Snapshot was taken, the configuration has changed as follows:-
|
||||||||||||||||||||||
| Choice FM | CAC6 | 112 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Heart | CBC6 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| JazzFM | CCC6 | 128 kbit/s | Joint Stereo | Jazz Music | ||||||||||||||||||
| KISS 101 | C3A5 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| LBC | CFC6 | 48 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||
| REAL RADIO | C3A3 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| The Arrow - Rock | CDC6 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| UCBInspirational | CFD0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||
| UCB UK | CED0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||
| DAB Guide | E1C0009A | 8 kbit/s | Packet Data | |||||||||||||||||||
| UBC Digital | E1C000A2 | 48 kbit/s | Packet Data | |||||||||||||||||||
|
Source: Observations, 28.04.2009 DT, 13.05.2009 |
||||||||||||||||||||||
|
West Midlands Block 12A: 223.936 MHz Allotment: G_50057 West Midlands Regional Operator: MXR Ltd Sites: Sutton Coldfield, Turners Hill, The Wrekin, Daventry, Ilmington, Bromsgrove, Pye Green, Samuel Vale House (Coventry) and Shilton. On-Air: August 2001 |
||||||||||||||||||||||||
MXR WestMidlands
|
||||||||||||||||||||||||
| Asian FX | CACD | 64 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||||
| Choice FM | C7CF | 64 kbit/s | Mono | Pop Music | ||||||||||||||||||||
| Galaxy | C5AA | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||||
| Heart | C8C7 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||||
| Jazz FM | CCC7 | 128 kbit/s | Joint Stereo | Jazz Music | ||||||||||||||||||||
| Kerrang! | C4B3 | 64 kbit/s | Mono | Rock Music | ||||||||||||||||||||
| LBC | CDC7 | 48 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||||
| Panjab Radio | CDC9 | 64 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||||
| SMOOTH Radio | C4A8 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||||||
| The Arrow - Rock | CBC7 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||||
| UCB UK | CED0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||||
| UCBInspirational | CFD0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||||
| DAB Guide | E1C0009B | 8 kbit/s | Packet Data | |||||||||||||||||||||
| UBC Digital | E1C000A4 | 48 kbit/s | Packet Data | |||||||||||||||||||||
|
Source: Observations, 20.05.2009 |
||||||||||||||||||||||||
|
Yorkshire Block 12A: 223.936MHz Allotment: G_50019 Yorkshire Operator: MXR Ltd. Sites: Acklam Wold, Beecroft Hill, Belmont, Bilsdale, Cave Wold, Clifton, Emley Moor (x2), Idle and Tapton Hill. On-Air: June 2003 |
||||||||||||||||||||||
MXR Yorkshire
|
||||||||||||||||||||||
MXR Yorkshire
|
||||||||||||||||||||||
|
There is no capacity reserved for BBC services. BBC local radio in the region is already allocated capacity on the respective local ensembles, except for BBC Radio York, whose area is not yet covered by a local digital franchise. |
||||||||||||||||||||||
| Choice FM | C0CE | 112 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Galaxy | C3AA | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Heart | CCCD | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| LBC | C2CE | 48 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||
| REAL | C3A4 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| SMOOTH Radio | C1CE | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||||
| The Arrow - Rock | CDCD | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| UCB UK | CED0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||
| UCBInspirational | CFD0 | 64 kbit/s | Mono LSF | Religion | ||||||||||||||||||
| Yorkshire Radio | CFCD | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| DAB Guide | E1C000A9 | 8 kbit/s | Packet Data | |||||||||||||||||||
| UBC Digital | E1C000A8 | 48 kbit/s | Packet Data | |||||||||||||||||||
|
Source: Observations, 25.05.2009 |
||||||||||||||||||||||