 |
| DAB ("original flavour") |
 |
| DAB+ |
 |
| Radio Numérique Terrestre - DMB-Radio |
 |
| DMB TV |
Pure ChargePAK E1
|
|
Suitable for:-
Evoke 1S
Evoke 2S
Evoke Mio
Sensia
Verona
|
|
(Guide) £30.49
|
|
|
(Guide) £34.99
|
|
|
(Guide) £35.99
|
|
Pure ChargePAK-C6L
|

|
Suitable for:-
Elan DX40
Elan RV40
Evoke 2XT
Evoke 3
ONE
ONE Classic
ONE Elite
|
|
(Guide) £30.06
|
|
|
(Guide) £35.99
|
|
|
(Guide) £39.99
|
|
Belkin Surgecube
Don't let your digits get frazzled! Protect your gear from nasty mains-borne spikes.
|
|
(Guide) £ 5.02
|
|
 |
| Band III |
 |
| L-band |
|
Pure Highway Antenna
This magnetic car rooftop antenna may be used with the Pure Highway instead of the windscreen mount antenna supplied.
|
|
(Guide) £24.99
|
|
Time for a clock radio?

Online retailer Amazon.co.uk currently has the two Series II Chronos models on special offer.
The Chronos iDock Series II is a DAB and FM Stereo Clock Radio with Dock for iPod/iPhone. According to Pure's UK website, this Series II model will receive DAB+ transmissions (where available of course) without upgrade or modification. Amazon's own price is currently £87.69 with free delivery, but check Amazon's third-party sellers as some of these can be marginally cheaper, even when delivery is added.
|
|
(Guide) £87.69
|
|
The Chronos CD Series II is a DAB/FM/CD Stereo Clock Radio. According to Pure's UK website, this Series II model will also receive DAB+ transmissions (where available) without upgrade or modification. Amazon's own price is currently £88.05 with free delivery, but once again check Amazon's third-party sellers as some of these can also marginally cheaper overall.
|
|
(Guide) £88.05
|
|
|
Note that in the UK, earlier, cheaper, models are available that do not support DAB+ so watch out for the Series II tag.
Amazon also has other clock radios on offer, not all of which support DAB, still less DAB+, but the full list can be found here.
|
Pure i10 docking station

iPod/iPhone docking station intended for connection to the AUX input jack on a DAB radio (or other audio equipment)
3.5mm stereo jack
The iPod is only charged while the i10 is connected to the mains using the supplied external DC adaptor
Check here for a list of compatible iPod models.
|
|
(Guide) £29.99
|
|
|
(Guide) £29.99
|
|
|
(Guide) £39.99
|
|
|
|
Ensemble Label
| EId | |
3 Stereo |
 3 Stereo | 4 Joint Stereo | 3 Joint St. LSF | 3 Mono | 3 Mono LSF | 3 Dual Channel | 3 Packet Data | 3 Stream Data | 3 Stereo AAC + | 3 Mono AAC + | | | IV | TII |
|
|
|
United Kingdom & the Isle of Man
|
|
|
|
Broadcasting in the UK uses original-flavour DAB transmitted in Band III. While it was proposed that some new multiplexes would use DAB+ for downloadable podcasts, it is likely to be some time before mainstream broadcasting is able to switch to DAB+ because of the large number of original-flavour receivers already in use. Wohnort recommends, however, that you should consider buying a receiver that is DAB+ capable if you are likely to want to take it out of the country with you. Such a receiver should also be more future-proof than one which only receives DAB.
|
Aberdeen
Block 11C: 220.352 MHz
Allotment: G__50020 Aberdeen
Operator: Switchdigital Scotland
Sites: Meldrum, Durris and Mormond Hill.
On-Air: December 2001
The UTV DAB site has a coverage map for download.
|
Aberdeen
| C19A | | 2 Northsound 1 | 3 Wa.. Rad.. | 3 BBC Scotland | 3 NE.. | 2 Northsound 2 | 2 Magic | 3 BBC RNanG.. | 2 KERR.. | | | I | TII | 28.02.2010 |
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech |
| BBC Scotland | C635 | 128 kbit/s | Joint Stereo | Varied Speech |
| KERRANG! | C6CF | 80 kbit/s | Mono | Rock Music |
| Magic | CEC5 | 128 kbit/s | Joint Stereo | Easy Listening |
| NECR | C5B4 | 64 kbit/s | Mono | Other Music |
| Northsound 1 | C8B1 | 128 kbit/s | Joint Stereo | Pop Music |
| Northsound 2 | C1C9 | 128 kbit/s | Joint Stereo | Pop Music |
| Waves Radio | C6B6 | 64 kbit/s | Mono | Other Music |
Source: Observations, 28.02.2010
|
Ayr
Block 11B: 218.640 MHz
Allotment: G__50024 Ayr
Operator: Arqiva
Sites: Darvel, Brown Carrick Hill and West Kilbride.
On-Air: April 2002
At the time the licence was advertised, Score Digital undertook to add fourth transmitter, at a site to be selected, in year five of the licence period.
The NOW Digital site has a coverage map for download.
|
Ayr
| C19B | | 1 West FM | 1 West Sound | 3 UCA | 3 BBC Scotland | 3 BBC RNanG.. | 3 heat radio | 3 Magic | 3 Info.. | | | I | TII | 04.06.2010 |
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech |
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech |
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music |
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening |
| Information | CFCF | 80 kbit/s | Mono | Information |
| UCA Radio, Ayr | C1CA | 80 kbit/s | Mono | Pop Music |
| West FM | CCB1 | 128 kbit/s | Joint Stereo | Pop Music |
| West Sound | CFC9 | 128 kbit/s | Joint Stereo | Easy Listening |
Source: Observations, 04.06.2010
|
Bath & West Wilts
Block 12D: 229.072 MHz
Allotment: G__50041 West Wiltshire
Operator: NOW Digital
This ensemble is part of the combined franchise for Swindon and West Wilts. Two distinct ensembles operate in the franchise area - in Swindon on Block 11C (220.352 MHz) and in Bath and West Wiltshire on Block 12D (229.072MHz). Wohnort lists the two ensembles separately.
Sites: Bath, Naish Hill and Crockerton
On-Air: February 2003
The NOW Digital site has a coverage map for download.
|
West Wiltshire
| C1A5 | | 3 KISS | 3 XFM | 3 Gold - Wiltshire | 3 Heart Bath | 3 BBC Wiltshire | 3 Heart Wiltshire | 3 Tra Rad | 3 Info.. | | | I | TII | 01.07.2010 |
| BBC Wiltshire | CC32 | 128 kbit/s | Joint Stereo | Varied Speech |
| Gold - Wiltshire | C0D2 | 128 kbit/s | Joint Stereo | Pop Music |
| Heart Bath | CD86 | 128 kbit/s | Joint Stereo | Pop Music |
| Heart Wiltshire | CB86 | 128 kbit/s | Joint Stereo | Pop Music |
| Information | CFCF | 80 kbit/s | Mono | Information |
| KISS | C8C4 | 128 kbit/s | Joint Stereo | Pop Music |
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel |
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music |
Source: Observations, 01.07.2010
|
Birmingham
Block 11C: 220.352 MHz
Allotment: G__50029 Birmingham
Operator: CE Digital
Sites: Lichfield, Metropolitan House, Turner's Hill and Lickey Hills
On-Air: May 2000
|
Birmingham
| C183 | | 3 brmb | 3 Sun Rad | 3 XFM | 3 Gold - Birmingham | 3 RADIO XL | 3 BBC Radio WM | 3 Chill | 3 Tra Rad | 3 heat radio | 3 Magic | | | I | TII | 29.06.2010 |
| BBC Radio WM | C433 | 128 kbit/s | Joint Stereo | Varied Speech |
| brmb | CAB2 | 128 kbit/s | Joint Stereo | Pop Music |
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music |
| Gold -Birmingham | C3D3 | 128 kbit/s | Joint Stereo | Pop Music |
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music |
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening |
| RADIO XL | CFC0 | 128 kbit/s | Joint Stereo | Other Music |
| Sunrise Radio | C3C9 | 64 kbit/s | Mono LSF | Varied Speech |
| Traffic Radio | C2D1 | 48 kbit/s | Mono LSF | Travel |
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music |
Source: Observations, 29.06.2010
|
Bournemouth
Block 11B: 218.640 MHz
Allotment: G__50050 Bournemouth
Operator: NOW Digital
Sites: Nine Barrow Down, St. Catherines Hill and Winterbourne Stickland
On-Air: July 2002.
The NOW Digital site has a coverage map for download.
|
Bournemouth
| C19D | | 3 KISS Bourne.. | 3 WAVE 105 | 3 XFM | 3 Heart Dorset | 3 Gold - Dorset | 3 BBC Radio Solent | 3 Tra Rad | 3 The Coast | 3 Galaxy | 3 Info.. | | | I | TII | 24.02.2010 |
Bournemouth
| C19D | | 3 KISS Bourne.. | 3 WAVE 105 | 3 XFM | 3 Heart Dorset | 3 Gold - Dorset | 3 BBC Radio Solent | 3 Tra Rad | 3 The Coast | 3 Galaxy | 3 Fire Radio | | | I | TII | 30.06.2010 |
| BBC Radio Solent | C632 | 128 kbit/s | Joint Stereo | Varied Speech |
| Fire Radio | C49F | 80 kbit/s | Mono | Pop Music |
| Galaxy | C79D | 128 kbit/s | Joint Stereo | Pop Music |
| Gold - Dorset | C1D2 | 128 kbit/s | Joint Stereo | Pop Music |
| Heart Dorset | CE86 | 128 kbit/s | Joint Stereo | Pop Music |
| KISS Bournemouth | CBCA | 128 kbit/s | Joint Stereo | Pop Music |
| The Coast | C384 | 128 kbit/s | Joint Stereo | Other Music |
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel |
| WAVE 105 | C3AD | 128 kbit/s | Joint Stereo | Pop Music |
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music |
Source: Observations, 30.06.2010
|
Bradford/Huddersfield
Block 11B: 218.640 MHz
Allotment: G__50088 Bradford & Huddersfield
Operator: UTV Bauer
Sites: Westgate Hill, Ainley Top and Keighley.
On-Air: September 2002
|
Bradfrd&Huddersf
| C1A0 | | 3 The Pulse | 3 PULSE 2 | 3 SUN RAD | 3 Pan Rad | 3 KIS RAD | 3 BBC Radio Leeds | 3 Mas.. | 3 Tra Rad | 3 heat radio | 3 Magic | | | I | TII | 14.05.2010 |
| BBC Radio Leeds | CE34 | 128 kbit/s | Joint Stereo | Varied Speech |
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music |
| KISMAT RADIO | C8C0 | 64 kbit/s | Mono | Varied Speech |
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening |
| Masti | CFC2 | 64 kbit/s | Mono | No PTy |
| Panjab Radio | CDC9 | 64 kbit/s | Mono LSF | Varied Speech |
| PULSE 2 | CDCB | 128 kbit/s | Joint Stereo | Oldies Music |
| SUNRISE RADIO | CECB | 64 kbit/s | Mono | No PTy |
| The Pulse | C9B0 | 128 kbit/s | Joint Stereo | Pop Music |
| Traffic Radio | C3D1 | 48 kbit/s | Mono LSF | Travel |
Source: Observations, 14.05.2010
|
Bristol and Bath
Block 11B: 218.640 MHz
Allotment: G__50021 Bristol & Bath
Operator: NOW Digital
Sites: Dundry East, Bath, Milbury Heath and Hutton. There is the possibility of a fifth transmission site at Aztec West to increase coverage.
On-Air: February 2001
The NOW Digital site has a coverage map for download.
|
Bristol
| C18C | | 3 Heart Bristol | 3 Gold - Bristol | 3 KISS | 3 BBC Bristol | 3 PASS.. ftPLA.. | 3 Tra Rad | 3 | 3 Choice FM | 3 dabbl radio | 3 Info.. | | | I | TII | 08.03.2010 |
Bristol
| C18C | | 3 Heart Bristol | 3 Gold - Bristol | 3 KISS | 3 BBC Bristol | 3 PASS.. ftPLA.. | 3 Tra Rad | 3 | 3 Choice FM | 3 Info.. | 3 Absol.. 90s | | | I | TII | 01.07.2010 |
| AbsoluteRadio90s | CDC1 | 80 kbit/s | Mono | Pop Music |
| BBC Bristol | C432 | 128 kbit/s | Joint Stereo | Varied Speech |
| Choice FM | CAC6 | 112 kbit/s | Joint Stereo | Other Music |
| Gold - Bristol | C2D2 | 128 kbit/s | Joint Stereo | Pop Music |
| Heart Bristol | CC86 | 128 kbit/s | Joint Stereo | Pop Music |
| Information | CFCF | 80 kbit/s | Mono | Information |
| KISS | C8C4 | 128 kbit/s | Joint Stereo | Other Music |
| PASSIONftPLANET | CCCA | 96 kbit/s | Mono | Varied Speech |
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel |
| EPG Trial | E1C000B9 | 16 kbit/s | Packet Data | |
Source: Observations, 01.07.2010
|
Cambridge
Block 11C: 220.352 MHz
Allotment: G__50042 Cambridge
Operator: NOW Digital
Sites: Madingley.
On-Air: September 2004
The NOW Digital site has a coverage map for download.
|
Cambridge
| C1AF | | 3 XFM | 3 BBC Radio Cambs | 3 KISS 105 - 108 | 3 Gold - Cambridge | 3 Heart Cambridge | 3 Tra Rad | 3 Magic | 3 Galaxy | 3 Info.. | | | I | TII | 24.03.2010 |
| BBC Radio Cambs | C43A | 128 kbit/s | Joint Stereo | Varied Speech |
| Galaxy | C9CC | 128 kbit/s | Joint Stereo | Pop Music |
| Gold - Cambridge | C3D2 | 128 kbit/s | Joint Stereo | Pop Music |
| Heart Cambridge | C36A | 128 kbit/s | Joint Stereo | Pop Music |
| Information | CFCF | 80 kbit/s | Mono | Information |
| KISS 105 - 108 | C3AC | 128 kbit/s | Joint Stereo | Pop Music |
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening |
| Traffic Radio | C1D1 | 48 kbit/s | Mono LSF | Travel |
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music |
Source: Observations, 24.03.2010
|
Cambridge Experimental
Block 10C: 213.360 MHz
Operator: Arqiva (formerly NTL Broadcast)
Sites: Milton
On-Air: March 2004
|
The broadcasts consisted of changing multiplex re-configurations to assist in the development and evaluation of receivers and future services. The ensemble has not been seen recently and is assumed to have ceased.
Typical configuration:-
|
Arqiva DAB T&D
| CFFF | | 3 Audio Svce A | 3 Audio Service B | 3 D S J | 3 D S H | 3 Data Service M | 3 Data Service L | | | I | TII | 15.08.2005 |
Arqiva T&D
| CFFF | | 3 Heart DMD | 3 Heart DMD | 3 Data Svce A | 3 Data Svce B | 4 Data Svce C | 4 Data Svce D | 3 Audio Svce A | 3 Audio Svce B | 4 Audio Svce C | 4 Audio Svce D | | | I | TII | 24.07.2006 |
| Heart DMD | C1FE | 128 kbit/s | Joint Stereo | Pop Music |
Heart DMD | | 64 kbit/s | Packet Data | |
| Audio Service A | C0FE | 96 kbit/s | Stereo | No PTy |
| Audio Service B | C5FE | 96 kbit/s | Stereo | No PTy |
| Audio Service C | C2FE | 96 kbit/s | Stereo | No PTy |
| Audio Service D | CEFE | 96 kbit/s | Stereo | No PTy |
| Data Service A | E1CFFFE1 | 96 kbit/s | Packet Data | |
| Data Service B | E1CFFFE2 | 96 kbit/s | Packet Data | |
| Data Service C | E1CFFFE3 | 96 kbit/s | Packet Data | |
| Data Service D | E1CFFFE4 | 96 kbit/s | Packet Data | |
Source: Observations, 24.07.2006
|
Block LA: 1452.960 MHz
Operator: NTL Broadcast
Sites: Milton
On-Air:
|
The Cambridge experimental ensemble formerly operated in L-band on Block LA.
The broadcasts consisted of changing multiplex re-configurations to assist in the development and evaluation of receivers and future services such as the following Snapshot:-
|
ntl: Cambridge
| CFFC | | 3 Aud A | 3 ITV News Live | 3 WMSurround Sound | 3 M S | 3 My BWS | 3 CNN | 3 Vision Radio | 3 Eurosport | 3 Audio Service B | | | IV | TII | 16.11.2004 |
Source: Observations, 16.11.2004
|
Cardiff and Newport
Block 11C: 220.352 MHz
Allotment: G__50063 Cardiff & Newport
Operator: NOW Digital
Sites: St. Hilary, Wenallt and Christchurch
On-Air: November 2000
The NOW Digital site has a coverage map for download.
|
South East Wales
| C189 | | 3 RED DRAGON FM | 3 Gold - Sth Wales | 3 BBC Radio Cymru | 3 BBC Radio Wales | 3 Choice FM | 3 Info.. | | | I | TII | 08.03.2010 |
South East Wales
| C189 | | 3 RED DRAGON FM | 3 Gold - Sth Wales | 3 BBC Radio Cymru | 3 BBC Radio Wales | 3 Choice FM | 3 Info.. | 3 dabbl radio | | | I | TII | 01.07.2010 |
| BBC Radio Cymru | C347 | 128 kbit/s | Joint Stereo | Varied Speech |
| BBC Radio Wales | C438 | 128 kbit/s | Joint Stereo | Varied Speech |
| Choice FM | CAC6 | 112 kbit/s | Joint Stereo | Other Music |
| dabbl radio | C5CA | 80 kbit/s | Mono | Rock Music |
| Gold - Sth Wales | C4D2 | 160 kbit/s | Joint Stereo | Pop Music |
| Information | CFCF | 80 kbit/s | Mono | Information |
| RED DRAGON FM | C38C | 160 kbit/s | Joint Stereo | Pop Music |
Source: Observations, 01.07.2010
|
Central Lancashire
Preston, Blackpool, Blackburn and surrounding parts of Central Lancashire
Block 12A: 223.936MHz
Allotment: G__50037 Preston & Blackpool
Operator: Bauer
Sites: Winter Hill and Pendle Forest. Blackpool Tower was proposed. It is not known whether the restrictions which prevented MXR from transmitting from the Tower apply also to the EMAP ensemble.
On-Air: October 2001
|
Lancashire
| C195 | | 3 Rock | 3 Magic | 3 KISS | 3 XFM | 3 Gold - C Lancs | 3 BBC Lancashire | 3 heat radio | 3 Kerr.. | 3 Tra Rad | | | I | TII | 01.07.2010 |
| BBC Lancashire | C534 | 128 kbit/s | Joint Stereo | Varied Speech |
| Gold - C Lancs | C4D3 | 128 kbit/s | Joint Stereo | Pop Music |
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music |
| Kerrang! | C6CF | 64 kbit/s | Mono | Pop Music |
| KISS | CAC8 | 128 kbit/s | Joint Stereo | Pop Music |
| Magic | C5C8 | 128 kbit/s | Joint Stereo | Pop Music |
| Rock | C686 | 128 kbit/s | Joint Stereo | Pop Music |
| Traffic Radio | C4D1 | 48 kbit/s | Mono LSF | Travel |
| XFM | C783 | 128 kbit/s | Joint Stereo | Rock Music |
Source: Observations, 01.07.2010
|
Chester & Wrexham
Block 10D: 215.072 MHz
Allotment: G__50070 Wrexham & Deeside
Operator: MuxCo Northeast Wales and West Cheshire Ltd. (Dee 106.3 Ltd 25%; UTV 25%; Town & Country 25%; MuxCo 25%)
Sites: Moel y Parc, Wrexham Rhos, St. John's Beacon
On-Air: "Second half of 2010"
|
| BBC Radio Cymru | | 128 kbit/s | | |
| BBC Radio Wales | | 128 kbit/s | | |
| Classic Gold | | kbit/s | | |
| Dee 106.3 | | kbit/s | | |
| Easy Radio | | kbit/s | | |
| JACK fm | | kbit/s | | |
| Marcher Sound | | kbit/s | | |
| Wales Live | | kbit/s | | |
| 107.6 Juice FM | | kbit/s | | |
Cornwall
Block 11B: 218.640 MHz
Allotment: G__50032 Cornwall
Operator: South West Digital Radio Ltd., a consortium of NOW Digital and UKRD Group Ltd.
This ensemble is part of the combined franchise for Cornwall and Plymouth. Two distinct ensembles operate in the franchise area - in Plymouth on Block 12A and in Cornwall on Block 11B. Wohnort lists the two ensembles separately.
Sites: Redruth and Caradon Hill.
On-Air: October 2004
The NOW Digital site has a coverage map for download.
|
Cornwall
| C1B0 | | 3 Pirate FM | 3 Heart Plymouth | 3 XFM | 3 KISS | 3 BBC Cornwall | 3 Tra Rad | 3 Galaxy | 3 Info.. | | | I | TII | 08.03.2010 |
| BBC Cornwall | C732 | 128 kbit/s | Joint Stereo | Varied Speech |
| Galaxy | C79D | 128 kbit/s | Joint Stereo | Pop Music |
| Heart Plymouth | C4B4 | 128 kbit/s | Joint Stereo | Pop Music |
| Information | CFCF | 80 kbit/s | Mono | Information |
| KISS | C483 | 128 kbit/s | Joint Stereo | Pop Music |
| Pirate FM | C1C2 | 128 kbit/s | Joint Stereo | Pop Music |
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | No PTy |
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music |
Source: Observations, 08.03.2010
|
Coventry
Block 12D: 229.072 MHz
Allotment: G__50030 Coventry
Operator: NOW Digital
Sites: Meriden, Leamington Spa, Barwell water tower, and Samuel Vale House (in central Coventry).
On-Air: January 2001
The NOW Digital site has a coverage map for download.
|
Coventry
| C18E | | 3 mercia | 3 Gold - Coventry | 3 XFM | 3 KISS Coventry | 3 Tou.. Radio | 3 Sun rise | 3 BBC Cov & Warks | 3 Punj Radio | 3 Tra Rad | 3 Info.. | | | I | TII | 29.06.2010 |
| BBC Cov & Warks | C833 | 128 kbit/s | Joint Stereo | Varied Speech |
| Gold - Coventry | C5D2 | 128 kbit/s | Joint Stereo | Pop Music |
| Information | CFCF | 80 kbit/s | Mono | Information |
| KISS Coventry | C2C4 | 128 kbit/s | Joint Stereo | Pop Music |
| mercia | CFC3 | 128 kbit/s | Joint Stereo | Pop Music |
| Punjabi Radio | C4C4 | 80 kbit/s | Mono | Other Music |
| Sunrise Radio | C5C4 | 80 kbit/s | Mono | no PTy |
| Touch Radio | C59A | 64 kbit/s | Mono | Pop Music |
| Traffic Radio | C2D1 | 48 kbit/s | Mono LSF | Travel |
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music |
Source: Observations, 29.06.2010
|
Derbyshire
Block 10B: 211.648 MHz
Allotment: G__50071 Derbyshire
Operator: NOW Digital (East Midlands) (Now Digital - GCap; Sabras Sound; Chrysalis Radio)
Sites: Chesterfield, Drum Hill, Lichfield, Stanton Moor and Whiteborough.
On-Air: Now Digital originally proposed to begin broadcasting by July 2008. According to the BBC Radio Derby website, "it now seems unlikely that we will be on DAB before 2010". This date is probably to be interpreted as the earliest likely date when the Derbyshire ensemble itself will begin broadcasting. (as at 30/03/2009) A proposal by Now Digital to operate the Derbyshire and Nottingham muxes "together" is under consideration by Ofcom.
|
| BBC Radio Derby | | 128 kbit/s | | |
| Ram FM | | kbit/s | | |
| Classic Gold 945 | | kbit/s | | |
| XFM | | kbit/s | | |
| Heart 106 | | kbit/s | | |
| Galaxy | | kbit/s | | |
| Smooth Radio | | kbit/s | | |
| Peak FM | | kbit/s | | |
| UCB UK | | kbit/s | | |
Dundee/Perth
Block 11B: 218.640 MHz
Allotment: G__50022 Perth & Dundee
Operator: Score Digital Ltd.
Sites: Angus, Purin Hill, Kirkton Mailer (Perth) and Faire Mhor (Pitlochry). Kinross was promised no later than October 2004.
On-Air: October 2002
|
Tayside
| C19E | | 2 Tay FM | 2 Tay AM | 3 Sha.. Acc.. | 3 BBC Scotland | 2 BBC RNanGaidheal | 2 heat radio | 2 Magic | | | I | TII | 08.04.2010 |
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech |
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech |
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music |
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening |
| Shared Access | C3CB | 64 kbit/s | Mono LSF | Varied Speech |
| Tay AM | C1CB | 128 kbit/s | Joint Stereo | Easy Listening |
| Tay FM | C0CB | 128 kbit/s | Joint Stereo | Pop Music |
Shared Access broadcasts programmes from Heartland FM, Radio North Angus (Arbroath and Brechin hospital radio) and Bridge FM (Tayside hospital radio). Schedule...
Source: Observations, 08.04.2010
|
Edinburgh
Block 12D: 229.072 MHz
Allotment: G__50053
Operator: Score Digital
Sites: Black Hill, Craigkelly, Penicuik and Knock Hill
On-Air: October 2000
|
Edinburgh
| C18A | | 2 FORTH 2 | 2 Forth One | 3 Sun rise | 3 BBC Scotland | 1 | 3 96.3 Rock Radio | 3 heat radio | 3 Magic | 3 LBC 97.3 | | | I | TII | 18.01.2010 |
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech |
| Forth One | C4B1 | 128 kbit/s | Joint Stereo | Pop Music |
| FORTH 2 | C3C2 | 128 kbit/s | Joint Stereo | Easy Listening |
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music |
| LBC 97.3 | C581 | 80 kbit/s | Mono | Varied Speech |
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening |
| Sunrise Radio | CBC0 | 64 kbit/s | Joint Stereo | Culture |
| 96.3 Rock Radio | C886 | 128 kbit/s | Data | Pop Music |
| ProgrammeGuide E | E1C00092 | 32 kbit/s | Joint Stereo | packet data |
Source: Observations, 18.01.2010
|
Exeter/Torbay
Block 11C: 220.352 MHz
Allotment: G__50001 Exeter & Torbay
Operator: NOW Digital
Sites: Beacon Hill, Exeter (St. Thomas) and Stockland Hill.
It is proposed that a further two transmitters, at Tiverton and Sidmouth, would become operational when digital radio listening accounts for one-third of all radio listening.
On-Air: October 2002
The NOW Digital site has a coverage map for download.
|
South East Devon
| C19F | | 3 BBC Radio Devon | 3 Heart Devon | 3 Gold - Sth Devon | 3 KISS | 3 PASS.. ftPLAN.. | 3 XFM | 3 Tra Rad | 3 Galaxy | 3 Info.. | | | I | TII | 08.03.2010 |
| BBC Radio Devon | C832 | 128 kbit/s | Joint Stereo | Varied Speech |
| Galaxy | C79D | 128 kbit/s | Joint Stereo | Pop Music |
| Gold - Sth Devon | C6D2 | 128 kbit/s | Joint Stereo | Pop Music |
| Heart Devon | CCCB | 128 kbit/s | Joint Stereo | Pop Music |
| Information | CFCF | 80 kbit/s | Mono | Information |
| KISS | C9CB | 128 kbit/s | Joint Stereo | Pop Music |
| PASSIONftPLANET | CCCA | 96 kbit/s | Mono | Varied Speech |
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel |
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music |
Source: Observations, 08.03.2010
|
|