| Broadcasting in the UK uses original-flavour DAB. While it is proposed that some new multiplexes will use DAB+ for downloadable podcasts, it is likely to be some time before mainstream broadcasting is able to switch to DAB+ because of the large number of original-flavour receivers already in use. Wohnort recommends, however, that you should consider buying a receiver that is DAB+ capable if you are likely to want to take it out of the country with you. Such a receiver should also be more future-proof than one which only receives DAB. | ||||
|
Local Ensembles
|
|
Aberdeen Block 11C: 220.352 MHz Allotment: G__50020 Aberdeen Operator: Switchdigital Scotland Sites: Meldrum, Durris and Mormond Hill. On-Air: December 2001 |
||||||||||||||||||
Switch Aberdeen
|
||||||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| BBC Scotland | C635 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| KERRANG! | C6CF | 80 kbit/s | Mono | Rock Music | ||||||||||||||
| Magic | CEC5 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||
| NECR | C5B4 | 64 kbit/s | Mono | Other Music | ||||||||||||||
| Northsound 1 | C8B1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Northsound 2 | C1C9 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Waves Radio | C6B6 | 64 kbit/s | Mono | Other Music | ||||||||||||||
|
Source: Observations, 25.05.2008 |
||||||||||||||||||
|
Ayr Block 11B: 218.640 MHz Allotment: G__50024 Ayr Operator: Arqiva Sites: Darvel, Brown Carrick Hill and West Kilbride. On-Air: April 2002 At the time the licence was advertised, Score Digital undertook to add fourth transmitter, at a site to be selected, in year five of the licence period. |
|||||||||||||||||
Arqiva Ayr
|
|||||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | |||||||||||||
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening | |||||||||||||
| UCA Radio, Ayr | C1CA | 80 kbit/s | Mono | Pop Music | |||||||||||||
| West FM | CCB1 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||
| West Sound | CFC9 | 128 kbit/s | Joint Stereo | Easy Listening | |||||||||||||
|
Source: Observations, 22.05.2008 |
|||||||||||||||||
|
Bath & West Wilts Block 12D: 229.072 MHz Allotment: G__50041 West Wiltshire Operator: NOW Digital Ltd. This ensemble is part of the combined franchise for Swindon and West Wilts. Two distinct ensembles operate in the franchise area - in Swindon on Block 11C (220.352 MHz) and in Bath and West Wiltshire on Block 12D (229.072MHz). Wohnort lists the two ensembles separately. Sites: Bath, Naish Hill and Crockerton On-Air: February 2003 The NOW Digital site has a coverage map for download. |
||||||||||||||||||
NOW W. Wiltshire
|
||||||||||||||||||
NOW W. Wiltshire
|
||||||||||||||||||
| BBC Wiltshire | CC32 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| Gold - Wiltshire | C0D2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Heart Bath | CD86 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Heart Wiltshire | CB86 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| KISS | C8C4 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||
|
Source: Observations, 28.04.2009 |
||||||||||||||||||
|
Birmingham Block 11C: 220.352 MHz Allotment: G__50029 Birmingham Operator: CE Digital Sites: Lichfield, Metropolitan House, Turner's Hill and Lickey Hills On-Air: May 2000 |
||||||||||||||||||||
CE Birmingham
|
||||||||||||||||||||
| BBC Radio WM | C433 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||
| brmb | CAB2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||
| Gold -Birmingham | C3D3 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||
| RADIO XL | CFC0 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||
| Sunrise Radio | C3C9 | 64 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||
| Traffic Radio | C2D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||
|
Source: Observations, 20.05.2009 |
||||||||||||||||||||
|
Bournemouth Block 11B: 218.640 MHz Allotment: G__50050 Bournemouth Operator: Now Digital Ltd Sites: Nine Barrow Down, St. Catherines Hill and Winterbourne Stickland On-Air: July 2002. The NOW Digital site has a coverage map for download. |
|||||||||||||||||||
NOW Bournemouth
|
|||||||||||||||||||
| BBC Radio Solent | C632 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | |||||||||||||||
| Gold - Dorset | C1D2 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| KISS Bournemouth | CBCA | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| The Coast | C384 | 128 kbit/s | Joint Stereo | Other Music | |||||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel | |||||||||||||||
| WAVE 105 | C3AD | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | |||||||||||||||
| 2CR | CE86 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
|
Source: Observations, 27.04.2009 |
|||||||||||||||||||
|
Bradford/Huddersfield Block 11B: 218.640 MHz Allotment: G__50088 Bradford & Huddersfield Operator: UTV Bauer Sites: Westgate Hill, Ainley Top and Keighley. On-Air: September 2002 |
||||||||||||||||||||
UTVBauerBrad&Hud
|
||||||||||||||||||||
| BBC Radio Leeds | CE34 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| KISMAT RADIO | C8C0 | 64 kbit/s | Mono | Varied Speech | ||||||||||||||||
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||
| Masti | CFC2 | 64 kbit/s | Mono | No PTy | ||||||||||||||||
| Panjab Radio | CDC9 | 64 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||
| PULSE 2 | CDCB | 128 kbit/s | Joint Stereo | Oldies Music | ||||||||||||||||
| SUNRISE RADIO | CECB | 64 kbit/s | Mono | No PTy | ||||||||||||||||
| The Pulse | C9B0 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Traffic Radio | C3D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||
|
Source: Observations, 10.12.2008 |
||||||||||||||||||||
|
Bristol and Bath Block 11B: 218.640 MHz Allotment: G__50021 Bristol & Bath Operator: Now Digital Sites: Dundry East, Bath, Milbury Heath and Hutton. There is the possibility of a fifth transmission site at Aztec West to increase coverage. On-Air: February 2001 The NOW Digital site has a coverage map for download. |
||||||||||||||||||||
NOW Bristol
|
||||||||||||||||||||
NOW Bristol
|
||||||||||||||||||||
| BBC Bristol | C432 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||
| Gold - Bristol | C2D2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Heart Bristol | CC86 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| KISS | C8C4 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||
| ourkindofmusic | C9C1 | 128 kbit/s | Joint Stereo | No PTy | ||||||||||||||||
| PASSIONftPLANET | CCCA | 96 kbit/s | Mono | Varied Speech | ||||||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||
| now.data | E1C00095 | 8 kbit/s | Packet Data | |||||||||||||||||
|
Source: Observations, 28.04.2009 |
||||||||||||||||||||
|
Cambridge Block 11C: 220.352 MHz Allotment: G__50042 Cambridge Operator: NOW Digital Ltd. Sites: Madingley. On-Air: September 2004 The NOW Digital site has a coverage map for download. |
||||||||||||||||||
NOW Cambridge
|
||||||||||||||||||
| BBC Radio Cambs | C43A | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||
| Gold - Cambridge | C3D2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Heart Cambridge | C36A | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| KISS 105 - 108 | C3AC | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||
| Traffic Radio | C1D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||
|
Source: Observations, 04.03.2009 |
||||||||||||||||||
|
Cambridge Experimental Block 10C: 213.360 MHz Operator: Arqiva (formerly NTL Broadcast) Sites: Milton On-Air: March 2004 |
||||||||||||||||||||
|
The broadcasts consisted of changing multiplex re-configurations to assist in the development and evaluation of receivers and future services. The ensemble has not been seen recently and is assumed to have ceased. Typical configuration:- |
||||||||||||||||||||
Arqiva DAB T&D
|
||||||||||||||||||||
Arqiva T&D
|
||||||||||||||||||||
| Heart DMD | C1FE | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
Heart DMD | 64 kbit/s | Packet Data | ||||||||||||||||||
| Audio Service A | C0FE | 96 kbit/s | Stereo | No PTy | ||||||||||||||||
| Audio Service B | C5FE | 96 kbit/s | Stereo | No PTy | ||||||||||||||||
| Audio Service C | C2FE | 96 kbit/s | Stereo | No PTy | ||||||||||||||||
| Audio Service D | CEFE | 96 kbit/s | Stereo | No PTy | ||||||||||||||||
| Data Service A | E1CFFFE1 | 96 kbit/s | Packet Data | |||||||||||||||||
| Data Service B | E1CFFFE2 | 96 kbit/s | Packet Data | |||||||||||||||||
| Data Service C | E1CFFFE3 | 96 kbit/s | Packet Data | |||||||||||||||||
| Data Service D | E1CFFFE4 | 96 kbit/s | Packet Data | |||||||||||||||||
| Source: Observations, 24.07.2006 |
||||||||||||||||||||
|
Block LA: 1452.960 MHz Operator: NTL Broadcast Sites: Milton On-Air: |
||||||||||||||||||||
|
The Cambridge experimental ensemble formerly operated in L-band on Block LA.
The broadcasts consisted of changing multiplex re-configurations to assist in the development and evaluation of receivers and future services such as the following Snapshot:-
|
||||||||||||||||||||
ntl: Cambridge
|
||||||||||||||||||||
|
Source: Observations, 16.11.2004 |
||||||||||||||||||||
|
Cardiff and Newport Block 11C: 220.352 MHz Allotment: G__50063 Cardiff & Newport Operator: Capital Radio Digital Sites: St. Hilary, Wenallt and Christchurch On-Air: November 2000 The NOW Digital site has a coverage map for download. |
||||||||||||||||
NOW Cardiff&Npt
|
||||||||||||||||
| BBC Radio Cymru | C347 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||
| BBC Radio Wales | C438 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||
| Gold - Sth Wales | C4D2 | 160 kbit/s | Joint Stereo | Pop Music | ||||||||||||
| RED DRAGON FM | C38C | 160 kbit/s | Joint Stereo | Pop Music | ||||||||||||
| Retune 4 RDragon | C68C | 160 kbit/s | Joint Stereo | Pop Music | ||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||
|
Source: Observations, 28.04.2009 Ofcom, 02.07.2009 IC, 03.07.2009 |
||||||||||||||||
|
Central Lancashire
Preston, Blackpool, Blackburn and surrounding parts of Central Lancashire Block 12A: 223.936MHz Allotment: G__50037 Preston & Blackpool Operator: Bauer Sites: Winter Hill and Pendle Forest. Blackpool Tower was proposed. It is not known whether the restrictions which prevented MXR from transmitting from the Tower apply also to the EMAP ensemble. On-Air: October 2001 |
|||||||||||||||||||
Bauer C LANCS
|
|||||||||||||||||||
| BBC Lancashire | C534 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||||
| Gold - C Lancs | C4D3 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| Kerrang! | C6CF | 64 kbit/s | Mono | Pop Music | |||||||||||||||
| KISS | CAC8 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| Magic | C5C8 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| Rock | C686 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| Traffic Radio | C4D1 | 48 kbit/s | Mono LSF | Travel | |||||||||||||||
| XFM | C783 | 128 kbit/s | Joint Stereo | Rock Music | |||||||||||||||
|
Source: Observations, 30.03.2009 |
|||||||||||||||||||
|
Chester & Wrexham Block 10D: 215.072 MHz Allotment: G__50070 Wrexham & Deeside Operator: MuxCo Northeast Wales and West Cheshire Ltd. (Dee 106.3 Ltd 25%; UTV 25%; Town & Country 25%; MuxCo 25%) Sites: Moel y Parc, Wrexham Rhos, St. John's Beacon On-Air: Muxco's current estimate of an on-air date is September 2009 |
||||
| BBC Radio Cymru | 128 kbit/s | |||
| BBC Radio Wales | 128 kbit/s | |||
| Classic Gold | kbit/s | |||
| Dee 106.3 | kbit/s | |||
| Easy Radio | kbit/s | |||
| JACK fm | kbit/s | |||
| Marcher Sound | kbit/s | |||
| Wales Live | kbit/s | |||
| 107.6 Juice FM | kbit/s | |||
|
Cornwall Block 11B: 218.640 MHz Allotment: G__50032 Cornwall Operator: South West Digital Radio Ltd., a consortium of Now Digital Ltd (GWR) and UKRD Group Ltd. This ensemble is part of the combined franchise for Cornwall and Plymouth. Two distinct ensembles operate in the franchise area - in Plymouth on Block 12A and in Cornwall on Block 11B. Wohnort lists the two ensembles separately. Sites: Redruth and Caradon Hill. On-Air: October 2004 The NOW Digital site has a coverage map for download. |
|||||||||||||||||
NOW Cornwall
|
|||||||||||||||||
| BBC Cornwall | C732 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | |||||||||||||
| Heart Plymouth | C4B4 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||
| KISS | C483 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||
| Pirate FM | C1C2 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | No PTy | |||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | |||||||||||||
|
Source: Observations, 14.07.2008 DT, 24.08.2008 DT, 05.03.2009 |
|||||||||||||||||
|
Coventry Block 12D: 229.072 MHz Allotment: G__50030 Coventry Operator: Now Digital Sites: Meriden, Leamington Spa, Barwell water tower, and Samuel Vale House (in central Coventry). On-Air: January 2001 The NOW Digital site has a coverage map for download. |
||||||||||||||||||||
NOW Coventry
|
||||||||||||||||||||
| BBC Cov & Warks | C833 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||
| Gold - Coventry | C5D2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| KISS Coventry | C2C4 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| mercia | CFC3 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Punjabi Radio | C4C4 | 80 kbit/s | Mono | Other Music | ||||||||||||||||
| Sunrise Radio | C5C4 | 80 kbit/s | Mono | No PTy | ||||||||||||||||
| Traffic Radio | C2D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||
| Touch Radio | C59A | 64 kbit/s | Mono | Pop Music | ||||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||
|
Source: Observations, 02.02.2009 |
||||||||||||||||||||
|
Derbyshire Block 10B: 211.648 MHz Allotment: G__50071 Derbyshire Operator: Now Digital (East Midlands) Ltd. (Now Digital - GCap; Sabras Sound; Chrysalis Radio) Sites: Chesterfield, Drum Hill, Lichfield, Stanton Moor and Whiteborough. On-Air: Now Digital originally proposed to begin broadcasting by July 2008. According to the BBC Radio Derby website, "it now seems unlikely that we will be on DAB before 2010". This date is probably to be interpreted as the earliest likely date when the Derbyshire ensemble itself will begin broadcasting. (as at 30/03/2009) A proposal by Now Digital to operate the Derbyshire and Nottingham muxes "together" is under consideration by Ofcom. |
||||
| BBC Radio Derby | 128 kbit/s | |||
| Ram FM | kbit/s | |||
| Classic Gold 945 | kbit/s | |||
| XFM | kbit/s | |||
| Heart 106 | kbit/s | |||
| Galaxy | kbit/s | |||
| Smooth Radio | kbit/s | |||
| Peak FM | kbit/s | |||
| UCB UK | kbit/s | |||
|
Dundee/Perth Block 11B: 218.640 MHz Allotment: G__50022 Perth & Dundee Operator: Score Digital Ltd. Sites: Angus, Purin Hill, Kirkton Mailer (Perth) and Faire Mhor (Pitlochry). Kinross was promised no later than October 2004. On-Air: October 2002 |
|||||||||||||||||
BauerPERTHDUNDEE
|
|||||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | |||||||||||||
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening | |||||||||||||
| Shared Access | C3CB | 64 kbit/s | Mono LSF | Varied Speech | |||||||||||||
| Tay AM | C1CB | 128 kbit/s | Joint Stereo | Easy Listening | |||||||||||||
| Tay FM | C0CB | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||
|
Shared Access broadcasts programmes from Heartland FM, Radio North Angus (Arbroath and Brechin hospital radio) and Bridge FM (Tayside hospital radio). Schedule... Source: Observations, 16.11.2008 |
|||||||||||||||||
|
Edinburgh Block 12D: 229.072 MHz Allotment: G__50053 Operator: Score Digital Sites: Black Hill, Craigkelly, Penicuik and Knock Hill On-Air: October 2000 |
|||||||||||||||||||
Bauer EDINBURGH
|
|||||||||||||||||||
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | |||||||||||||||
| Forth One | C4B1 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| FORTH 2 | C3C2 | 128 kbit/s | Joint Stereo | Easy Listening | |||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening | |||||||||||||||
| Sunrise Radio | CBC0 | 64 kbit/s | Joint Stereo | Culture | |||||||||||||||
| 96.3 Rock Radio | C886 | 128 kbit/s | Data | Pop Music | |||||||||||||||
| ProgrammeGuide E | E1C00092 | 32 kbit/s | Joint Stereo | packet data | |||||||||||||||
|
Source: Observations, 02.06.2009 |
|||||||||||||||||||
|
Exeter/Torbay Block 11C: 220.352 MHz Allotment: G__50001 Exeter & Torbay Operator: Now Digital Ltd. Sites: Beacon Hill, Exeter (St. Thomas) and Stockland Hill. It is proposed that a further two transmitters, at Tiverton and Sidmouth, would become operational when digital radio listening accounts for one-third of all radio listening. On-Air: October 2002 The NOW Digital site has a coverage map for download. |
||||||||||||||||||
NOW Exeter&T'bay
|
||||||||||||||||||
| BBC Radio Devon | C832 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||
| Gold - Sth Devon | C6D2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Heart Sth Decon | CCCB | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| KISS | C9CB | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Passion | CCCA | 96 kbit/s | Mono | Varied Speech | ||||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||
|
Source: Observations, 14.07.2008 DT, 01.08.2008 DT, 24.08.2008 DT, 05.03.2009 |
||||||||||||||||||
|
Glasgow Block 11C: 220.352 MHz Allotment: G__50052 Glasgow Operator: Score Digital Sites: Black Hill, Glennifer Braes, Darvel and Earls Hill On-Air: May 2000 |
||||||||||||||||||||
Bauer GLASGOW
|
||||||||||||||||||||
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||
| Clyde 1 | C5B1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Clyde 2 | C9C0 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| JazzFM | CCC6 | 128 kbit/s | Joint Stereo | Jazz Music | ||||||||||||||||
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||
| Sunrise Radio | CBC0 | 64 kbit/s | Mono | Culture | ||||||||||||||||
| 96.3 Rock Radio | C886 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||
| SCORE Data | E1C00091 | 64 kbit/s | Packet Data | |||||||||||||||||
|
Source: Observations, 09.11.2008 |
||||||||||||||||||||
|
Gloucestershire Block 10C: 213.360 MHz Allotment: G__50083 Gloucestershire Operator: MuxCo Gloucestershire Limited (UKRD Group Limited 25%, Murfin Media Limited 25%, Town & Country Broadcasting Limited 25%, MuxCo Limited 25%). Sites: Churchdown Hill, Stroud, Blunsdon and Icomb Hill. On-Air: Muxco's current estimate of an on-air date is "early 2010" |
|
Hereford & Worcester Block 10B: 211.648 MHz Allotment: G__50075 Hereford & Worcester Operator: MuxCo Hereford & Worcester Ltd. (Murfin Media Limited 33.3%; Town & Country Broadcasting Limited 33.3%; MuxCo Limited 33.3%) Sites: Bromsgrove, Ridge Hill, Malvern On-Air: Muxco's current estimate of an on-air date is September 2009 |
||||
| BBC Hereford & Worcester | 128 kbit/s | |||
|
Herts, Beds & Bucks Block 10D: 215.072 MHz Allotment: G__50062 Home Counties Operator: Now Digital Ltd. (a wholly-owned subsidiary of GCap). Sites: Bow Brickhill, Hemel Hempstead, Hertford Heath, High Wycombe, Sandy Heath and Zouches Farm along with either Stevenage or Brookmans Park. On-Air: Now Digital originally proposed to begin broadcasting with 8 audio services in early 2009. It is not yet known when the ensemble will eventually launch. |
||||
| BBC Three Counties | kbit/s | Joint Stereo | ||
| Chill | kbit/s | Mono | ||
| Classic Gold 792 | kbit/s | Joint Stereo | ||
| Horizon Radio | kbit/s | Joint Stereo | ||
| Jack | kbit/s | Mono | ||
| UCB UK | kbit/s | Mono | ||
| XFM | kbit/s | Joint Stereo | ||
| 96.9 Chiltern FM | kbit/s | Joint Stereo | ||
| 97.6 Chiltern FM | kbit/s | Joint Stereo | ||
|
Source: Application, March 2007 |
||||
|
Humberside Block 11B: 218.640 MHz Allotment: G__50082 Operator: Bauer. Sites: Cave Wold and Bridlington and Grimsby. It is proposed to extend coverage subsequently by the addition of transmissions from Scunthorpe (Trent View Flats). On-Air: November 2001 |
||||||||||||||||||||
Bauer HUMBERSIDE
|
||||||||||||||||||||
| BBC Humberside | CD34 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||
| Gold - H'side | C5D3 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| HEAT | CDCE | 64 kbit/s | Mono | Pop Music | ||||||||||||||||
| Kerrang! | C6CF | 64 kbit/s | Mono | Pop Music | ||||||||||||||||
| KISS | C0C9 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Lincs FM 102.2 | C4B9 | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Magic | CCC8 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| Traffic Radio | C3D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||
| Viking | C7B0 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||
|
Source: Observations, 10.12.2008 |
||||||||||||||||||||
|
Inverness Block 11B: 218.640 MHz Allotment: G__50023 Inverness Operator: Score Digital Sites: Mount Eagle On-Air: August 2003 |
|||||||||||||||
Bauer INVERNESS
|
|||||||||||||||
|
Since the above Snapshot was taken, the configuration has changed as follows:-
|
|||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||
| BBC Scotland | C935 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | |||||||||||
| MFR | CBB1 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||
| MFR TWO | C5CB | 128 kbit/s | Joint Stereo | Country Music | |||||||||||
|
Source: Observations, 16.11.2008 KC, 18.02.2009 |
|||||||||||||||
|
Kent Block 11C: 220.352 MHz Allotment: G__50003 Kent Operator: Capital Radio Digital Ltd. Sites: Bluebell Hill (S), Chartham, Ashford, Thanet and Tunbridge Wells. Because of international frequency restrictions it will not be possible, currently, for the ensemble to cover the coastal area of the English Channel. Future Sites: Kemsing, Faversham On-Air: April 2004 The NOW Digital site has a coverage map for download. |
|||||||||||||||||||
NOW Kent
|
|||||||||||||||||||
NOW Kent
|
|||||||||||||||||||
| BBC Radio Kent | C631 | 128 kbit/s | Joint Stereo | Varied Speech | |||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | |||||||||||||||
| Gold - Kent | C7D2 | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| Heart | C2CF | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| kmfm Extra | C4CF | 128 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| Magic | CEC5 | 112 kbit/s | Joint Stereo | Easy Listening | |||||||||||||||
| Traffic Radio | C1D1 | 48 kbit/s | Mono LSF | Travel | |||||||||||||||
| XFM | C0B8 | 128 kbit/s | Joint Stereo | Rock Music | |||||||||||||||
| DAB Guide | E1C000AD | 32 kbit/s | Packet Data | ||||||||||||||||
|
Source: Observations, 25.06.2009 |
|||||||||||||||||||
|
Leeds Block 12D: 229.072 MHz Allotment: G__50077 Leeds Operator: Bauer Sites: Morley, Beecroft Hill, and Hunters Stone On-Air: July 2001 |
||||||||||||||||||||
Bauer LEEDS
|
||||||||||||||||||||
| BBC Radio Leeds | CE34 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||
