|
DAB Ensembles Worldwide United Kingdom & the Isle of Man Last Update: June 2nd, 2003 |
|||||||||||||||||
Ensemble Label
|
|||||||||||||||||
| Area & Frequency Block | Plan ID | Area & Frequency Block | Plan ID | Area & Frequency Block | Plan ID | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | LG | G__00096 | Folkestone | LO | G__00036 | Penrith | LE | G__00152 | ||
| Abergavenny | LJ | G__00126 | Fort William & Locha | LD | G__00209 | Penzance | LE | G__00069 | ||
| Andover | LJ | G__00059 | Fraserburgh & Banff | LK | G__00098 | Perth | LJ | G__00214 | ||
| Anglesey & Caernarfon | LM | G__00228 | Glasgow | LK | G__00190 | Peterborough | LP | G__00091 | ||
| Angus | LM | G__00168 | Gloucester & Cheltenham | LB | G__00022 | Peterhead | LH | G__00097 | ||
| Arbroath | LD | G__00167 | Grantham | LN | G__00119 | Pitlochry | LP | G__00211 | ||
| Argyll And Bute | LC | G__00217 | Great Yarmouth | LN | G__00031 | Plymouth | LN | G__00068 | ||
| Arran | LD | G__00218 | Greater London | LL | G__00083 | Pontypridd & Aberdare | LN | G__00159 | ||
| Ashford | LN | G__00037 | Grimsby | LJ | G__00175 | Port Talbot & Neath | LD | G__00272 | ||
| Ashton-under-lyne | LG | G__00259 | Guernsey | LJ | G__00195 | Portsmouth | LE | G__00055 | ||
| Aviemore | LK | G__00205 | Guildford | LM | G__00001 | Preston | LI | G__00256 | ||
| Aylesbury | LA | G__00013 | Halifax | LE | G__00197 | Pwllheli & Harlech | LL | G__00230 | ||
| Ayrshire | LH | G__00219 | Harlow | LE | G__00040 | Rawtenstall & Todmorden | LM | G__00138 | ||
| Banbury | LD | G__00117 | Harrogate | LJ | G__00198 | Reading | LN | G__00057 | ||
| Banchory | LN | G__00131 | Hastings | LK | G__00044 | Redruth | LG | G__00072 | ||
| Barnsley | LG | G__00254 | Haywards Heath | LF | G__00049 | Reigate & Crawley | LO | G__00051 | ||
| Barnstaple | LP | G__00023 | Helston | LK | G__00071 | Rochdale | LH | G__00257 | ||
| Basingstoke | LH | G__00056 | Hemel Hempstead | LG | G__00094 | Ross-on-wye | LG | G__00124 | ||
| Bath | LA | G__00101 | Hereford | LA | G__00019 | Rothesay | LB | G__00216 | ||
| Bedford | LL | G__00087 | High Wycombe | LK | G__00009 | Rugby | LE | G__00242 | ||
| Belfast | LA | G__00142 | Hinckley & Nuneaton | LD | G__00109 | Rutland | LH | G__00016 | ||
| Birmingham | LL | G__00099 | Huddersfield | LL | G__00196 | Salisbury | LF | G__00015 | ||
| Bishops Auckland | LP | G__00244 | Hull | LE | G__00201 | Scarborough | LP | G__00249 | ||
| Blackburn | LD | G__00137 | Huntingdon | LI | G__00090 | Scottish Borders | LO | G__00247 | ||
| Blackpool | LD | G__00187 | Ilkley & Otley | LA | G__00141 | Scunthorpe | LD | G__00174 | ||
| Bodmin | LK | G__00074 | Inverclyde | LI | G__00210 | Selby | LK | G__00255 | ||
| Bolton | LA | G__00104 | Inverness | LJ | G__00203 | Shaftesbury | LE | G__00060 | ||
| Bournemouth | LN | G__00038 | Inverurie & Huntly | LA | G__00133 | Sheffield | LP | G__00177 | ||
| Bradford | LC | G__00103 | Ipswich & Bury St Ed | LL | G__00021 | Shetland | LG | G__00029 | ||
| Braemar | LG | G__00132 | Isle Of Sheppey | LA | G__00042 | Shrewsbury | LM | G__00270 | ||
| Brecon | LG | G__00127 | Isle Of Skye | LB | G__00207 | Sittingbourne | LE | G__00041 | ||
| Brentwood & Billeric | LB | G__00084 | Isle Of Wight | LO | G__00014 | Skegness & Mablethorpe | LB | G__00233 | ||
| Bridgend | LA | G__00155 | Isles Of Scilly | LC | G__00095 | Skipton | LP | G__00139 | ||
| Bridgnorth | LE | G__00269 | Jersey | LG | G__00220 | Slough, Windsor & Maid. | LD | G__00004 | ||
| Bridgwater | LI | G__00113 | Keighley | LG | G__00140 | South East Staffords | LH | G__00136 | ||
| Bridlington | LG | G__00250 | Kendal & Windermere | LO | G__00222 | South Gloucestershire | LN | G__00116 | ||
| Brighton | LE | G__00048 | Keswick | LP | G__00153 | South Hams | LO | G__00067 | ||
| Bristol | LH | G__00106 | Kettering | LG | G__00012 | South Hebrides | LP | G__00200 | ||
| Bromsgrove | LK | G__00100 | Kidderminster | LD | G__00178 | South Lanarkshire | LL | G__00194 | ||
| Bude | LJ | G__00076 | Kings Lynn | LD | G__00079 | South Norfolk & Nort | LO | G__00082 | ||
| Burnley | LF | G__00102 | Knutsford & Wimslow | LB | G__00240 | Southampton | LL | G__00030 | ||
| Bury | LB | G__00105 | Lancaster & Morecambe | LC | G__00223 | Southend | LO | G__00032 | ||
| Caerphilly | LM | G__00157 | Launceston | LG | G__00077 | Southport | LL | G__00093 | ||
| Cambridge | LC | G__00086 | Leeds | LD | G__00236 | St Albans & Watford | LG | G__00005 | ||
| Canterbury | LK | G__00035 | Leicester | LM | G__00227 | St Austell & Liskear | LE | G__00073 | ||
| Cardiff | LO | G__00107 | Lincoln | LG | G__00120 | Stafford | LC | G__00267 | ||
| Carlisle | LD | G__00151 | Liverpool | LD | G__00221 | Stevenage & Hertford | LD | G__00088 | ||
| Carmarthenshire | LB | G__00274 | Llandrindod Wells | LO | G__00224 | Stirling | LM | G__00185 | ||
| Ceredigion | LI | G__00275 | Llangollen | LP | G__00231 | Stockport | LA | G__00260 | ||
| Chelmsford | LN | G__00085 | Londonderry | LF | G__00144 | Stoke | LG | G__00266 | ||
| Chester | LE | G__00161 | Loughborough | LG | G__00226 | Stonehaven | LE | G__00129 | ||
| Chesterfield | LG | G__00011 | Ludlow | LN | G__00028 | Stratford | LN | G__00010 | ||
| Chichester & Littlehampton | LK | G__00046 | Luton | LM | G__00002 | Sunderland | LD | G__00171 | ||
| Cirencester | LJ | G__00025 | Macclesfield | LD | G__00261 | Swansea | LE | G__00273 | ||
| Colchester & Tendrin | LN | G__00006 | Maidstone | LC | G__00039 | Swindon | LD | G__00115 | ||
| Coleraine | LM | G__00145 | Manchester | LN | G__00241 | Taunton | LJ | G__00062 | ||
| Colwyn Bay | LB | G__00229 | Market Harborough | LD | G__00118 | Telford | LA | G__00268 | ||
| Congleton | LP | G__00166 | Medway | LB | G__00043 | Thanet | LI | G__00034 | ||
| Cookstown / Dunganno | LB | G__00150 | Melton Mowbray | LA | G__00225 | The Wash | LM | G__00092 | ||
| Cotswolds | LA | G__00123 | Merthyr Tydfil | LK | G__00158 | Thurso | LP | G__00204 | ||
| County Antrim | LN | G__00147 | Mid Devon | LM | G__00078 | Tiverton | LI | G__00024 | ||
| County Down | LP | G__00143 | Middlesbrough | LM | G__00172 | Tomintoul & Strathdon | LE | G__00135 | ||
| Coventry | LG | G__00108 | Milton Keynes | LO | G__00008 | Torquay | LL | G__00066 | ||
| Craigavon / Armagh | LD | G__00149 | Monmouth & Chepstow | LC | G__00125 | Truro & Falmouth | LL | G__00070 | ||
| Crewe & Nantwich | LN | G__00164 | Montrose | LG | G__00130 | Tunbridge Wells & Se | LE | G__00007 | ||
| Crianlarich | LA | G__00186 | Mull | LL | G__00208 | Ullapool And North W | LA | G__00206 | ||
| Cumbernauld | LG | G__00188 | Newbury | LB | G__00058 | Wakefield | LN | G__00253 | ||
| Darlington | LG | G__00173 | .Newcastle Upon Tyne | LN | G__00245 | Walsall & Cannock | LD | G__00263 | ||
| Deesside | LN | G__00160 | Newport & Torfaen | LF | G__00128 | Warrington | LK | G__00239 | ||
| Derby | LN | G__00122 | Newquay & Padstow | LO | G__00075 | Welshpool | LD | G__00271 | ||
| Doncaster | LM | G__00176 | Newry / South Armagh | LI | G__00148 | West Lothian | LF | G__00182 | ||
| Dover | LL | G__00033 | North Allerton | LD | G__00251 | West Somerset | LL | G__00017 | ||
| Dudley | LG | G__00179 | North Derbyshire | LO | G__00262 | West Wiltshire | LL | G__00111 | ||
| Dumbarton & Clydebank | LO | G__00191 | North Lanarkshire | LD | G__00192 | Western Isles | LG | G__00199 | ||
| Dumfries & Galloway | LK | G__00169 | North Norfolk | LL | G__00080 | Weston-super-mare | LK | G__00114 | ||
| Dundee City | LK | G__00110 | North Somerset | LD | G__00112 | Wetherby & Tadcaster | LG | G__00235 | ||
| Dunfermline & Kirkcaldy | LE | G__00212 | North Staffordshire | LE | G__00265 | Weymouth & Dorchester | LO | G__00063 | ||
| Durham | LE | G__00170 | Northampton | LJ | G__00003 | Whitby | LA | G__00248 | ||
| East Devon | LK | G__00064 | Northern East Sussex | LL | G__00052 | Widnes | LF | G__00237 | ||
| East Hampshire | LG | G__00053 | Northern West Sussex | LK | G__00050 | Wigan | LG | G__00238 | ||
| East Kilbride & Hamilton | LJ | G__00193 | Northumberland | LL | G__00246 | Winchester | LI | G__00054 | ||
| East Lincolnshire | LI | G__00232 | Northwich | LC | G__00165 | Wolverhampton | LK | G__00264 | ||
| East Lothian | LI | G__00181 | Norwich | LN | G__00081 | Worcester | LO | G__00020 | ||
| Eastbourne | LL | G__00045 | Nottingham | LE | G__00121 | Workington & Whitehaven | LF | G__00154 | ||
| Ebbw Vale | LP | G__00156 | Oban | LE | G__00215 | Worksop & Retford | LA | G__00234 | ||
| Edinburgh City | LG | G__00180 | Oldham | LD | G__00258 | Worthing | LI | G__00047 | ||
| Elgin | LI | G__00134 | Omagh | LE | G__00146 | Wrexham | LG | G__00162 | ||
| Exeter | LE | G__00065 | Orkney | LD | G__00026 | Yeovil | LG | G__00061 | ||
| Falkirk | LC | G__00184 | Oxford | LP | G__00018 | York | LH | G__00252 | ||
| Fenlands | LE | G__00089 | Paisley | LE | G__00189 | Yorkshire Dales | LN | G__00243 | ||
| Fife | LA | G__00213 | Pembrokeshire | LF | G__00027 | |||||
| Flintshire & Ruthin | LH | G__00163 | Penicuik | LD | G__00183 | Isle of Man | LJ | G__00202 | ||
|
Source: ERO
Latest Updates and News Explanatory Notes |
| National Ensembles | Regional Ensembles | Local Ensembles | Isle of Man |
|
Future L-band Allocations |
|||