Block 12D: 229.072 MHz
Operator: Teracom
Sites: Nacka Tower (15 kW); Kaknäs Tower (1 kW); Marieberg (0.3) kW
Future Sites: Block 13C: Vedyxa Tower (Uppsala)
Block 13F: Skogmur Tower (Gävle)
On-Air: May 2009
These are test transmissions in preparation for a full DAB+ pilot, expected to begin in September/October. The pilot will eventually operate as an MFN from several sites.
|
Teracom Test
| E002 | | 3 SR P3 + | | 3 SR P2 + | | 3 SR P4 Stock + | | 3 SR Metro + | | 3 Rix FM + | | 3 Bandit Rock + | | | I | TII | 12.07.2009 |
Teracom Test
| E002 | | 3 SR P3 + | 3 SR P2 Musik + | 3 SR P4 Stock + | 3 SR Metro + | 3 Rix FM + | 3 Bandit Rock + | 3 Radio Deejay + | 3 Dans band + | 3 Skär gårds + | 3 Lugna Favor + | 3 NRJ + | 3 Radio seven + | 3 Stud radio + | | | I | TII | 29.01.2010 |
| SR P2 Musik | E002 | 72 kbit/s (Aud:64 kbit/s) | DAB+ | Serious Classical |
| SR P3 | E003 | 128 kbit/s | DAB+ | Pop Music |
| SR P4 Stockholm | E00B | 72 kbit/s (Aud:64 kbit/s) | DAB+ | Pop Music |
| SR Metropol | E00A | 72 kbit/s (Aud:64 kbit/s) | DAB+ | Pop Music |
| Bandit Rock | E008 | 72 kbit/s (Aud:64 kbit/s) | DAB+ | Rock Music |
| Dansbandskanalen | E001 | 64 kbit/s (Aud:56 kbit/s) | DAB+ | National Music |
| Lugna Favoriter | E005 | 72 kbit/s (Aud:64 kbit/s) | DAB+ | Easy Listening |
| NRJ | E006 | 72 kbit/s (Aud:64 kbit/s) | DAB+ | Pop Music |
| Radio Deejay | E000 | 64 kbit/s (Aud:56 kbit/s) | DAB+ | Pop Music |
| Radio Seven | E007 | 64 kbit/s (Aud:56 kbit/s) | DAB+ | Pop Music |
| Rix FM | E009 | 72 kbit/s (Aud:64 kbit/s) | DAB+ | Pop Music |
| Skärgårdsradion | E004 | 64 kbit/s (Aud:56 kbit/s) | DAB+ | Pop Music |
| Studentradion | E00C | 64 kbit/s (Aud:56 kbit/s) | DAB+ | Pop Music |
Source: Observations, 29.01.2010
|