![]() DAB Ensembles Worldwide by Wohnort Singapore Last Update: February 12th, 2009 |
|||||||||||||||||||||
Ensemble Label
|
|||||||||||||||||||||
|
Latest Updates and News |
|
Singapore enjoys the distinction of being the first country to achieve 100% coverage of DAB. |
|
National Ensembles
|
|
Block 7B: 190.640 MHz Operator: MediaCorp (formerly Radio Corporation of Singapore) Sites: Bukit Batok On-Air: |
||||||||||||||||||||
SmartRadio DAB7B
|
||||||||||||||||||||
Digital Radio 7B
|
||||||||||||||||||||
| Chin. Evergreens | A105 | 128 kbit/s | Joint Stereo | No PTy | ||||||||||||||||
| Club Play | A101 | 128 kbit/s | Joint Stereo | No PTy | ||||||||||||||||
| Cruise | A102 | 128 kbit/s | Joint Stereo | No PTy | ||||||||||||||||
| JK-Pop | A103 | 128 kbit/s | Joint Stereo | No PTy | ||||||||||||||||
| Planet Bollywood | A104 | 128 kbit/s | Joint Stereo | No PTy | ||||||||||||||||
| Symphony | A207 | 192 kbit/s | Joint Stereo | No PTy | ||||||||||||||||
| 938LIVE | A216 | 96 kbit/s | Mono | No PTy | ||||||||||||||||
| RediGold | A228 | 64 kbit/s | CA Stereo | No PTy | ||||||||||||||||
| RediSilver | A229 | 64 kbit/s | CA Stereo | No PTy | ||||||||||||||||
| MediaCorp SR | F2A0000B | 128 kbit/s | Packet Data | |||||||||||||||||
|
The two Conditional Access services are broadcast for Rediffusion and are receivable on special DAB receivers distributed by them. They replace subscription services previously available in Singapore on the old closed circuit coax system. |
||||||||||||||||||||
|
Source: Observations, 08.04.2008 |
||||||||||||||||||||
|
Block 7C: 192.352 MHz Operator: MediaCorp (formerly Radio Corporation of Singapore) Sites: On-Air: 2002 |
|||||||||||||||||||
SmartRadio DAB7C
|
|||||||||||||||||||
Digital Radio 7C
|
|||||||||||||||||||
| Class 95 | A202 | 128 kbit/s | Joint Stereo | No PTy | |||||||||||||||
| Gold 90 | A204 | 128 kbit/s | Joint Stereo | No PTy | |||||||||||||||
| Love 972 | A206 | 128 kbit/s | Joint Stereo | No PTy | |||||||||||||||
| Lush 995 | A215 | 128 kbit/s | Joint Stereo | No PTy | |||||||||||||||
| Traffic News | A230 | 96 kbit/s | Mono | No PTy | |||||||||||||||
| yes 933 | A203 | 128 kbit/s | Joint Stereo | No PTy | |||||||||||||||
| 987FM | A208 | 128 kbit/s | Joint Stereo | No PTy | |||||||||||||||
| TPEG | F2A00001 | 192 kbit/s | Packet Data | No PTy | |||||||||||||||
| BWS | F2A00002 | 64 kbit/s | Packet Data | No PTy | |||||||||||||||
|
Source: Observations, 08.04.2008 |
|||||||||||||||||||
|
Block 9B: 204.640 MHz Operator: Rediffusion Sites: On-Air: 2005 |
|||||||||||||||||||
| The Media Development Authority has authorised a third DAB ensemble for Singapore. Rediffusion has been awarded a five-year licence to broadcast subscription radio services. Rediffusion also uses capacity on one of the two ensembles already operated by MediaCorp, but operating its own ensemble will allow it to offer more services to subscribers, and free up capacity on the MediaCorp ensemble. Special receivers are required, to use the Conditional Access capabilities of the DAB system. |
|||||||||||||||||||
Rediffusion DAB
|
|||||||||||||||||||
| R1 GOLD | A000 | 128 kbit/s | Stereo | Conditional Access | |||||||||||||||
| R2 SILVER | A005 | 128 kbit/s | Stereo | Conditional Access | |||||||||||||||
| R3 GETAI | A012 | 128 kbit/s | Stereo | Conditional Access | |||||||||||||||
| R4 C-POP | A010 | 128 kbit/s | Stereo | Conditional Access | |||||||||||||||
| R5 RETRO | A011 | 128 kbit/s | Stereo | Conditional Access | |||||||||||||||
| R6 YUE | A009 | 128 kbit/s | Stereo | Conditional Access | |||||||||||||||
| R7 JUST JAZZ | A003 | 128 kbit/s | Stereo | Conditional Access | |||||||||||||||
| R8 REDI STAR | A002 | 128 kbit/s | Stereo | Conditional Access | |||||||||||||||
| R9 AUST | A008 | 96 kbit/s | Stereo | Conditional Access | |||||||||||||||
|
Source: Observations, 08.04.2008 |
|||||||||||||||||||
|
A Temporary Digital Broadcasting Multiplex Service Licence was awarded in January 2000 to Plexus Multimedia. The licence issued was valid for six months, starting from January 2000 to June 2000. Block : MHz Operator: Plexus Multimedia |
||||
| kbit/s | ||||
| kbit/s | ||||
| kbit/s | ||||
| kbit/s | ||||
| kbit/s | ||||
|
Source: Asia DAB Committee |
||||