|
DAB Ensembles Worldwide by Wohnort Last Update: January 19th, 2010 |
|||||||||||||||||||
Ensemble Label
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
| Both DAB+ and DMB transmissions are taking place in Italy currently. Wohnort recommends that if you intend to use a receiver in this country it needs to be capable of receiving both systems. | ||||
| Digital switchover is underway. In Italy, the process includes the abandonment of the television frequency allocations denominated by letters D, E, F, G, H, H1, H2 and the adoption instead of the European channel numbering scheme. A new DAB frequency plan is being implemented simultaneously which involves the migration of ClubDAB Italia, CR DAB and EuroDAB Italia from their existing assignments onto new assignments in Channel 13. While this migration is underway, the tables below may show both old and new assignments, and may be incomplete while new data is gathered. | ||||
| National Ensembles |
|
Block 8C: 199.360 MHz Block 13F: 239.200 MHz Operator: Club Radio DAB Sites: On-Air: October 2004 |
|||||||||||||||
C.R.DAB
|
|||||||||||||||
C.R.DAB
|
|||||||||||||||
| ANNI 60 | 5495 | 192 kbit/s | Stereo | No PTy | |||||||||||
| DISCORADIO | 5348 | 192 kbit/s | Stereo | No PTy | |||||||||||
| KISSKISS | 5225 | 192 kbit/s | Stereo | No PTy | |||||||||||
| RADIO REPORTER | 5339 | 192 kbit/s | Stereo | No PTy | |||||||||||
| *RADIO-ZETA* | 5347 | 192 kbit/s | Stereo | No PTy | |||||||||||
|
Additionally, there are reports of audio services on an ensemble labelled CR DAB+ on Block 13F. |
|||||||||||||||
| KISS KISSITALIA | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| Radio 105 | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| Radio ITALIA | 64 kbit/s | DAB+ | No PTy | ||||||||||||
| Radio STUDIO 93 | 64 kbit/s | DAB+ | No PTy | ||||||||||||
| Radio SUBASIO | 64 kbit/s | DAB+ | No PTy | ||||||||||||
| Radio SUBY | 64 kbit/s | DAB+ | National Music | ||||||||||||
| RAM POWER | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| RDS DUE | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| RDS ROMA | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| RETE SPORT | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| RMC 1 | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| RMC 2 | 64 kbit/s | DAB+ | Easy Listening | ||||||||||||
| SUBASIO+ | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| TeleRadioStereo | 64 kbit/s | DAB+ | Other Music | ||||||||||||
| Virgin Radio | 64 kbit/s | DAB+ | Rock Music | ||||||||||||
|
Source: Observations, 10.01.2009 |
|||||||||||||||
|
Block 9D: 208.064 MHz Block 13A: 230.784 MHz Block 13D: 235.776 MHz (Torino, Bologna) Operator: EuroDAB Sites: Campania: Monte Faito Emilia Romagna: Monte Cimone, Bologna Lombardia: Valcava Lazio: Monte Gennaro (1 kw) Toscana: Piemonte: Corio On-Air: Transmissions on Block 9D are understood to have ceased following the general Band III frequency changes that took place in Italy on June 30th 2009. This ensemble appears to be operating now as an MFN, with reception being reported on various frequencies, according to the locality of the reception. |
|||||||||||||||||||||||
EuroDAB Italia
|
|||||||||||||||||||||||
EuroDAB Italia
|
|||||||||||||||||||||||
EuroDAB Italia
|
|||||||||||||||||||||||
|
Since the above Snapshot was taken, the configuration is reported to have changed as follows:-
|
|||||||||||||||||||||||
| Radio Padania + | 5276 | 48 kbit/s | DAB+ | Current Affairs | |||||||||||||||||||
| Radio Radio DAB+ | 5296 | 56 kbit/s | DAB+ | Sport | |||||||||||||||||||
| Radio Vaticana + | 4104 | 56 kbit/s | DAB+ | Relgion | |||||||||||||||||||
| RTL 102.5 | 5218 | 160 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||||
| RTL102.5Classic+ | 5299 | 64 kbit/s | DAB+ | Oldies Music | |||||||||||||||||||
| RTL 102.5 DAB+ | 5295 | 64 kbit/s | DAB+ | Pop Music | |||||||||||||||||||
| RTL 102.5 Groove | 5297 | 64 kbit/s | DAB+ | Pop Music | |||||||||||||||||||
| RTL ItalianStyle | 5298 | 64 kbit/s | DAB+ | National Music | |||||||||||||||||||
| EPG | E0500012 | 16 kbit/s | Packet Data | ||||||||||||||||||||
| RTL 102.5 TV | E0500016 | 320 kbit/s | Stream Data | ||||||||||||||||||||
| TPEG Test | E0500011 | 64 kbit/s | Packet Data | ||||||||||||||||||||
|
Source: Observations, 22.06.2009 RadioStations, 14.08.2009 |
|||||||||||||||||||||||
|
Block 12A: 223.936 MHz Calabria, Emilia-Romagna BO, Friuli-Venezia Giulia Block 12B: 225.648 MHz Piemonte TO, Piemonte CN, Lombardia MI, Toscana FI, Valle D'Aosta Block 12C: 227.360 MHz Sicila ME, Sicilia PA Block 12D: 229.072 MHz Napoli NA, Veneto VE Operator: RAI Sites: In Alto Adige and Trentino, RAI services are available on the joint RAS/RAI ensemble RAIRASDAB12A, operating on Block 12A. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DAB RAI
|
|||||||||||||||||||||||||||||||||||
DAB
|
|||||||||||||||||||||||||||||||||||
DAB RAI
|
|||||||||||||||||||||||||||||||||||
DAB RAI
|
|||||||||||||||||||||||||||||||||||
| RADIOUNO | 5201 | 160 kbit/s | Stereo | No PTy | |||||||||||||||||||||||||||||||
| RADIODUE | 5202 | 192 kbit/s | Stereo | No PTy | |||||||||||||||||||||||||||||||
| RADIOTRE | 5203 | 160 kbit/s | Stereo | No PTy | |||||||||||||||||||||||||||||||
| RAI FD4 | 5207 | 96 kbit/s | Joint Stereo | No PTy | |||||||||||||||||||||||||||||||
| RAI FD5 | 5205 | 96 kbit/s | Joint Stereo | No PTy | |||||||||||||||||||||||||||||||
| GRPR | 5206 | 48 kbit/s | Mono | No PTy | |||||||||||||||||||||||||||||||
| ISORADIO | 5209 | 96 kbit/s | Mono | No PTy | |||||||||||||||||||||||||||||||
| BIFS TELEVIDEO | 160 kbit/s | Stream Data | |||||||||||||||||||||||||||||||||
|
Source: Observations, 07.01.2009 RadioStations, 14.08.2009 RaiWay, 15.08.2009 |
|||||||||||||||||||||||||||||||||||
|
Block 12C: 227.360 MHz (Milano) Block 13B: 232.496 MHz (Roma) Operator: DAB Servizi S.p.A. Sites: |
|||||||||||||||||||||
Club DAB Italia
| |||||||||||||||||||||
Club DAB Italia
|
|||||||||||||||||||||
Club DAB Italia
|
|||||||||||||||||||||
| Capital | 5219 | 160 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||
| Deejay | 5214 | 160 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||
| M2o | 5233 | 160 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||
| R101 | 5215 | 160 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||
| Radio 24 | 5245 | 112 kbit/s | Joint Stereo | News | |||||||||||||||||
| Radio Maria | 51CC | 112 kbit/s | Joint Stereo | Religion | |||||||||||||||||
| R.Radicale | 5210 | 112 kbit/s | Joint Stereo | Current Affairs | |||||||||||||||||
| RDS | 5264 | 160 kbit/s | Joint Stereo | Pop Music | |||||||||||||||||
|
Source: Observations, 06.01.2010 |
|||||||||||||||||||||
|
Alto Adige - Südtirol
|
|
Block 12A: 223.936 MHz Operator: RAI/RAS joint-venture Sites: Montiggl, St. Konstantin, Plose, Kronplatz, Kardaun, Freienfeld, Vinschgau and Obervinschgau |
|||||||||||||||||||
RAI-RAS
|
|||||||||||||||||||
RAI RAS
|
|||||||||||||||||||
RAIRASDAB12A
|
|||||||||||||||||||
RAIRASDAB12A
|
|||||||||||||||||||
| RADIOUNO | 5201 | 160 kbit/s | Stereo | News | |||||||||||||||
| RADIODUE | 5202 | 160 kbit/s | Stereo | Current Affairs | |||||||||||||||
| RADIOTRE | 5203 | 192 kbit/s | Stereo | Culture | |||||||||||||||
| SENDER-BOZEN RAI | 5404 | 160 kbit/s | Stereo | Information | |||||||||||||||
| RAS DKULTUR DAB+ | D220 | 96 kbit/s | DAB+ | Culture | |||||||||||||||
| RAS BAYERN 3 | D313 | 160 kbit/s | Joint Stereo | Pop Music | |||||||||||||||
| RAS BAYERN 4 | D314 | 192 kbit/s | Stereo | Serious Classical | |||||||||||||||
| RAS BAYERN 5 | D315 | 96 kbit/s | Mono | Information | |||||||||||||||
| RAS RADIJOJO | D333 | 160 kbit/s | Joint Stereo | Children's Progs | |||||||||||||||
|
Source: Observations, 04.01.2010 |
|||||||||||||||||||
|
Block 12D: 229.072 MHz (except Mals) Block 12C: 227.360 MHz (Mals) Operator: RAS Sites: 12D: Penegal, Mut, Freienfeld, Obervinschgau, Kronplatz, Plose, St. Konstantin, Grödnerjoch, Lajen Sites: 12C: Mals On-Air: |
||||||||||||||||||
RAS-Test
|
||||||||||||||||||
RAS-DAB 12D
|
||||||||||||||||||
RASDAB12D
|
||||||||||||||||||
RASDAB12D
|
||||||||||||||||||
| RAS BAYERN 1 | D311 | 160 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| RAS BAYERN 2 | D312 | 160 kbit/s | Joint Stereo | Culture | ||||||||||||||
| RAS CH-JAZZ | 42F3 | 160 kbit/s | Joint Stereo | Jazz Music | ||||||||||||||
| RAS OE 1 | A201 | 160 kbit/s | Joint Stereo | Culture | ||||||||||||||
| RAS OE 2 Tirol | AA02 | 160 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| RAS OE 3 | A203 | 160 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| RAS FM 4 | A213 | 160 kbit/s | Joint Stereo | Other Music | ||||||||||||||
| RAS R. RUMANTSCH | 43A1 | 160 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
|
*1) Service and Component Labels differ. Other label is RAS OE 2 Source: Observations, 04.01.2010 |
||||||||||||||||||
|
Block 13A: 230.784 MHz Operator: RAS Sites: Penegal On-Air: end June 2009 (on Block 9D to end June 2009) |
||||||||||||||||||
DABMEDIA 9D
|
||||||||||||||||||
DABMEDIA 9D
|
||||||||||||||||||
|
The Snapshot above was taken while the ensemble was operating on Block 9D,
|
||||||||||||||||||
DABMEDIA
|
||||||||||||||||||
| SUED-TIROL 1 | 5F51 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||
| Radio.Tirol | 5146 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| R. Gruene Welle | 5F37 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| Radio 2000 | 5F1F | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| Radio Gherdeina | 5232 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| Radio Holiday | 5400 | 128 kbit/s | Joint Stereo | No PTy | ||||||||||||||
| Radio Vinschgau | 5F52 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||
| RAS_DMB_TEST | E0500CCC | 360 kbit/s | Stream Data | |||||||||||||||
|
*1) Service Label and Component Label differ. Other Label is R. Grüne Welle. The accented character may not display correctly on some receivers. Source: Observations, 04.01.2010 |
||||||||||||||||||
|
Block LG: 1463.232 MHz Operator: RAS Sites: Penegal |
|||||||||||||
RAS TestLG
|
|||||||||||||
RASDab LG
|
|||||||||||||
| RAS CH-Classic | 42F2 | 160 kbit/s | Joint Stereo | Light Classical | |||||||||
| RAS CH-Pop | 42F1 | 160 kbit/s | Stereo | Pop Music | |||||||||
| RAS CH-RETE 2 | 43E2 | 160 kbit/s | Joint Stereo | Culture | |||||||||
|
Source: Observations, 04.01.2010 |
|||||||||||||
|
Emilia-Romagna
|
|
Bologna AERANTICORALLO2 Block 12C: 227.360 MHz Operator: Aeranti-Corallo & RaiWay Sites: Colle Barbiano |
||||||||||||||||||||||||||||
AERANTICORALLO02
|
||||||||||||||||||||||||||||
AERANTICORALLO02
|
||||||||||||||||||||||||||||
| CITTA' DEL CAPO | E05000FB | 128 kbit/s | DMB VR | |||||||||||||||||||||||||
| LATTEMIELE | 5355 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| LOVE FM | 5330 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RADIO BRUNO | E0500089 | 128 kbit/s | DMB VR | |||||||||||||||||||||||||
| RADIO BUDRIO | 534D | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RADIO ICARO | 5021 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RADIO LINEA N1 | 5588 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RADIO MARGHERITA | 5242 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RADIO NETTUNO | E05009F6 | 128 kbit/s | DMB VR | |||||||||||||||||||||||||
| RADIO PICO | E05003F2 | 128 kbit/s | DMB VR | |||||||||||||||||||||||||
| RADIO SANLUCHINO | 59F2 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RADIO STELLA | 584E | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RADIO STUDIO PIU | 521A | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RETE ALFA | 59F4 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| RVS BOLOGNA | 59F3 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| R. STUDIO DELTA | E05003FB | 128 kbit/s | DMB VR | |||||||||||||||||||||||||
| TAM TAM NETWORK | 59F5 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| TRC | 5027 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
| VERONICAHITRADIO | 5128 | 128 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||||
|
Source: Observations, 05.01.2010 | ||||||||||||||||||||||||||||
|
Lazio
|
|
Roma Block 13E: 237.488 MHz Operator: ClubDAB - RaiWay Sites: Roma Monte Mario On-Air: ClubDAB - RaiWay |
||||
| RADIOUNO | kbit/s | DAB+ | ||
| RADIODUE | kbit/s | DAB+ | ||
| RADIOTRE | kbit/s | DAB+ | ||
| GRPR | kbit/s | DAB+ | ||
| ISORADIO | kbit/s | DMB Radio | ||
| RAI FD4+ | kbit/s | DAB+ | ||
| RAD FD5+ | kbit/s | DAB+ | ||
| M20 | kbit/s | DAB+ | ||
| Radio Capital | kbit/s | DAB+ | ||
| Radio Deejay | kbit/s | DAB+ | ||
| Radio Maria | kbit/s | DAB+ | ||
| Radio Radicale | kbit/s | DAB+ | ||
| R101 | kbit/s | DAB+ | ||
| RDS | kbit/s | DAB+ | ||
| Radio 24 | kbit/s | DAB+ | ||
| BIFS TELEVIDEO | kbit/s | Stream Data | ||
|
Source: HW, 17.12.2009 |
||||
|
Block LA: 1452.960 MHz Operator: ClubDAB Italia Sites: On-Air: |
||||
| M20 | kbit/s | DAB+ | ||
| Radio Capital | kbit/s | DAB+ | ||
| Radio Deejay | kbit/s | DAB+ | ||
| Radio Radicale | kbit/s | DAB+ | ||
| R101 | kbit/s | DAB+ | ||
| RDS | kbit/s | DAB+ | ||
| Radio 24 | kbit/s | DAB+ | ||
| All Music | kbit/s | DMB TV | ||
|
Source: HW, 17.12.2009 |
||||
|
Vatican City Block 7B: 190.640 MHz Operator: Radio Vaticano Sites: Santa Maria di Galeria On-Air: June 2007 |
|||||||||||||||
DMB Vaticano
|
|||||||||||||||
| Radio Vaticana | 4104 | 256 kbit/s | Stereo | No PTy | |||||||||||
| RV-EUrope | 4103 | 64 kbit/s | Mono | No PTy | |||||||||||
| RV-EUrope + | 410D | 32 kbit/s | DAB+ | News | |||||||||||
| RV One o Five + | 410E | 72 kbit/s | DAB+ | No PTy | |||||||||||
| RTV Vaticana | E2400005 | 384 kbit/s | Stream Data | ||||||||||||
|
Source: Observations, 22.06.2009 |
|||||||||||||||
|
Piemonte
|
|
Block 6A: 181.936 MHz Operator: DAB Servizi SpA Sites: On-Air: |
||||
| Capital | 5219 | 128 kbit/s | Joint Stereo | No PTy |
| Deejay | 5214 | 160 kbit/s | Joint Stereo | Pop Music |
| m2o | 5233 | 128 kbit/s | Joint Stereo | Other Music |
| R Maria | 51CC | 96 kbit/s | Mono | Religion |
| RADICALE | 5210 | 96 kbit/s | Mono | News |
| Radio 24 | 5215 | 112 kbit/s | Mono | News |
| R Italia | 5220 | 160 kbit/s | Joint Stereo | National Music |
| RDs | 5264 | 160 kbit/s | Joint Stereo | Pop Music |
| Rin | 5241 | 128 kbit/s | Joint Stereo | Pop Music |
|
Source: LG, 26.05.2005 Brevlada, 04.06.2005 |
||||
|
Block 12C: 227.360 MHz Operator: RAI Sites: Torino Eremo |
||||
|
ITS RAI This is an experimental ensemble operated by the RAI Centre for Research and Technological Innovation. The transmissions are intended to test data services, such as HTML content. Sources: RAIway LG, 30.01.2004 |
|
Veneto
|
|
Venezia AERANTICORALLO1 Block 12B: 225.648 MHz Operator: Aeranti-Corallo & RaiWay Sites: Venezia Campalto |
||||||||||||||||||||||||||
AERANTICORALL01
|
||||||||||||||||||||||||||
| BELLLA E MONELLA | 5370 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| BIRIKINARADIO BK | 536E | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| COMPANY | 5350 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| LATTEMIELE | 5355 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| NOVANTA | 535B | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| OTTANTA | 535A | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| PITERPAN | 5373 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| RADIO ADIGE | 53C7 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| RADIO CHIOGGIA | 5F92 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| RADIO KOLBE SAT | 5F91 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| RADIO OREB | 50C6 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| RADIO PICO | E05003F2 | 128 kbit/s | DMB VR | |||||||||||||||||||||||
| RADIO PUNTOZERO | 5365 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| RADIO VERONA | 54F8 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| RADIO VICENZA | 5365 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| VALBELLUNA | 5A44 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
| 4 YOU | 5366 | 64 kbit/s | DAB+ | No PTy | ||||||||||||||||||||||
|
Source: Observations, 06.01.2009 | ||||||||||||||||||||||||||