 |
| DAB ("original flavour") |
 |
| DAB+ |
 |
| Radio Numérique Terrestre - DMB-Radio |
 |
| DMB TV |
Latest
A special event service, Battleship Radio, is running on commercial ensembles in Australia.
|
 |
| Band III |
 |
| L-band |
Want to know how it works?
Apart from the DAB specification itself, this is the closest thing to a DAB Bible that you will find. The book is now in its third edition and has been updated to include recent developments such as DMB and DAB+. Digicomparison's Digital Radio page offers more reading suggestions about various digital radio systems, including DAB.
|
|
The laws of physics!
The laws of physics don't change just because it's "digital". Whether you're receiving DAB or DMB, indoors or outdoors, the only way to ensure good reliable reception is to feed your receiver with a good signal. If you're using a small portable receiver with a telescopic antenna, then your options are limited. You'll need to find the position in your home that produces the strongest signal. Your home is a breeding ground for clicks and splats. Most refrigerators, freezers, airconditioning units, water heaters, washing machines, etc. can produce substantial amounts of radio interference as they switch themselves on an off. But if you have a receiver with a socket for an antenna, then resist the temptation to connect it to a wire coat hanger and get yourself a good outdoor antenna. Not only will you find a stronger signal up there, but it will be further away from the sources of all those nasty "splats". |
|
|
Ensemble Label
| EId | |
3 Stereo |
 3 Stereo | 4 Joint Stereo | 3 Joint St. LSF | 3 Mono | 3 Mono LSF | 3 Dual Channel | 3 Packet Data | 3 Stream Data | 3 Stereo AAC + | 3 Mono AAC + | | | IV | TII |
|
|
|
Australia
|
|
|
|
Broadcasts in Australia use DAB+. Wohnort recommends that you buy a receiver that is DAB+ capable if you intend to use it in this country.
|
Adelaide 1
Block 9B: 204.640 MHz
Operator: Digital Radio Broadcasting Adelaide Pty. Ltd.
Site: Crafers (Mt. Lofty)
On-Air: May 2009
|
DAB+ Adelaide
| F051 | |
3 Nova 919 + |
3 FIVE aa + |
3 Nova Nat.. + |
3 Koff.. + |
3 Mix 102.. + |
3 Crui.. 132.. + |
3 Edge Dig.. + |
3 Mix Plu.. + |
3 Clas.. Hit.. + |
|
3 SAFM + |
3 Trip.. M + |
3 U20 + |
3 Rad.. New.. + |
3 Barr.. Com.. + |
|
| I | TII | 05.10.2010 |
Since the above Snapshot was taken, the configuration has changed as follows:-
|
| Barry Comedy | 1079 | 64 kbit/s | DAB+ Stereo | No PTy |
| Battleship Radio | | 64 kbit/s | DAB+ Stereo | No PTy |
| Cruise 1323 | 1062 | 48 kbit/s | DAB+ Stereo | No PTy |
| CW Mix 90's | | 32 kbit/s | DAB+ Stereo | No PTy |
| EBI DigitalWorld | | 64 kbit/s | DAB+ Stereo | No PTy |
| Edge Digital | 1063 | 48 kbit/s | DAB+ Stereo | No PTy |
| FIVEaa | 1089 | 64 kbit/s | DAB+ Stereo | Current Affairs |
| Fresh Digital | | 64 kbit/s | DAB+ Stereo | No PTy |
| Inspire Digital | | 64 kbit/s | DAB+ Stereo | No PTy |
| iris | | 32 kbit/s | DAB+ Mono | No PTy |
| Koffee | 108B | 64 kbit/s | DAB+ Stereo | No PTy |
| Mix 80's | | 32 kbit/s | DAB+ Stereo | No PTy |
| Mix102.3 | 1061 | 48 kbit/s | DAB+ Stereo | No PTy |
| Mix102.3 Plus | 1064 | 48 kbit/s | DAB+ Stereo | No PTy |
| Nova 919 | 1088 | 64 kbit/s | DAB+ Stereo | Pop Music |
| NovaNation | 108A | 64 kbit/s | DAB+ Stereo | No PTy |
| Radar New Music | 1077 | 64 kbit/s | DAB+ Stereo | No PTy |
| Radio Adelaide | | 64 kbit/s | DAB+ Stereo | No PTy |
| RPH Adelaide | | 32 kbit/s | DAB+ Mono | No PTy |
| SAFM | 1074 | 64 kbit/s | DAB+ Stereo | No PTy |
| Three D Radio | | 48 kbit/s | DAB+ Stereo | No PTy |
| Triple M | 1075 | 64 kbit/s | DAB+ Stereo | No PTy |
Source: Observations, 05.10.2010
AB, 10.02.2012
|
|
Adelaide 2
|

Block 9C: 206.352 MHz
Operator: ABC/SBS
Site: Crafers (Mt. Lofty)
On-Air: June 2009
|
|
The ABC Digital website has an indicative coverage map for download.
|
AD ABC&sbs RADIO
| 3300 | |
3 ABC News + |
3 ABC Dig + |
3 ABC Jazz + |
3 ABC Coun.. + |
3 triple j + |
3 891 ABC + |
3 ABC Rad.. + |
3 ABC Class.. + |
3 ABC Gra.. + |
3 ABC Extra + |
|
3 SBS 1 + |
3 SBS 2 + |
3 SBS Chill + |
3 SBS PopA.. + |
3 SBS 6 + |
|
| I | TII | 05.10.2010 |
| 891 ABC Adelaide | 3300 | 64 kbit/s | DAB+ Stereo | News |
| ABC Classic FM | 3302 | 80 kbit/s | DAB+ Stereo | Classical Music |
| ABC Country | 3308 | 80 kbit/s | DAB+ Stereo | Country Music |
| ABC Dig Music | 3306 | 80 kbit/s | DAB+ Stereo | Other Music |
| ABC Extra | 3309 | 72 kbit/s | DAB+ Stereo | National Music |
| ABC Grandstand | 3303 | 40 kbit/s | DAB+ Mono | Sport |
| ABC Jazz | 3307 | 80 kbit/s | DAB+ Stereo | Jazz Music |
| ABCNewsRadio | 3305 | 48 kbit/s | DAB+ Mono | News |
| ABCRadioNational | 3301 | 64 kbit/s | DAB+ Stereo | Current Affairs |
| SBS Chill | 3B02 | 80 kbit/s | DAB+ Stereo | National Music |
| SBS PopAsia | 3B03 | 80 kbit/s | DAB+ Stereo | National Music |
| SBS Radio 1 | 3B00 | 48 kbit/s | DAB+ Stereo | National Music |
| SBS Radio 2 | 3B01 | 48 kbit/s | DAB+ Stereo | Talk |
| SBS Radio 6 | 3B08 | 48 kbit/s | DAB+ Stereo | National Music |
| triple j | 3304 | 80 kbit/s | DAB+ Stereo | Pop Music |
| triplejUnearthed | | 72 kbit/s | DAB+ Stereo | Documentary |
*1) Often broadcasts as ABC Grandstand 2.
Source: Observations, 05.10.2010
AB, 10.04.2012
|
Brisbane 1
Block 9A: 202.928 MHz
Operator: Digital Radio Broadcasting Brisbane Pty. Ltd.
Site: Mount Coot-tha
On-Air: May 2009
|
DAB+ Brisbane 1
| 1006 | | | 3 Radio Tab + | 3 IP Digital + | 3 Nova 1069 + | 3 Nova Nation + | 3 973 Feel + | 3 4KQ Classic.. + | | | I | TII | 02.06.2009 |
DAB+ Brisbane 1
| 1006 | | 3 4TAB ONE + | 3 4TAB TWO + | 3 Nova 1069 + | | 3 Koff..
+ | 3 2CA Dig.. + | 3 2CC Dig.. + | 3 973 Feel.. + | 3 4KQ Clas.. + | 3 Edge Dig.. + | | 3 Clas.. Hit.. + | 3 4KQ Plus + | | | I | TII | 28.09.2010 |
Since the above Snapshot was taken, the configuration has changed as follows:-
|
| 4AAA 989 Country | 1269 | 48 kbit/s | DAB+ | No PTy |
| 4KQ Classic Hits | 1269 | 48 kbit/s | DAB+ | No PTy |
| 4KQ Plus | 126B | 64 kbit/s | DAB+ | No PTy |
| 4TAB ONE | 125E | 64 kbit/s | DAB+ | No PTy |
| 4TAB TWO | 125F | 64 kbit/s | DAB+ | No PTy |
| 965 Inspire DAB | | kbit/s | DAB+ | |
| 973 Feel Good | 1268 | 48 kbit/s | DAB+ | No PTy |
| 97.3 80s | | 48 kbit/s | DAB+ | |
| 97.3 90s | | 48 kbit/s | DAB+ | |
| ClassicHits Live | 126C | 48 kbit/s | DAB+ | No PTy |
| Edge Digital | 126A | 48 kbit/s | DAB+ | No PTy |
| Global | | kbit/s | DAB+ | |
| Koffee | 1256 | 64 kbit/s | DAB+ | Other Music |
| Nova1069 | 1254 | 64 kbit/s | DAB+ | Pop Music |
| NovaNation | 1255 | 64 kbit/s | DAB+ | Other Music |
| Radio Free | 1257 | 64 kbit/s | DAB+ | No PTy |
Source: Observations, 28.09.2010
DTV Forum, 14.10.2011
|
Brisbane 2
Block 9B: 204.640 MHz
Operator: Digital Radio Broadcasting Brisbane Pty. Ltd.
Site: Mount Coot-tha
On-Air: May 2009
|
DAB+ Brisbane 2
| 1007 | | | 3 B105 + | 3 Triple M + | 3 Pink Radio + | 3 Radar Radio + | 3 4BC News + | 3 4BH Best + | | | I | TII | 02.06.2009 |
DAB+ Brisbane 2
| 1006 | | | 3 B10.. + | 3 TRI.. M + | 3 U20 + | 3 Rad.. New + | 3 Barr.. Com.. + | | 3 4BC News + | 3 4BH - Best + | 3 The Buckle + | | | I | TII | 28.09.2010 |
| 4BC News Talk | 127C | 88 kbit/s | DAB+ | No PTy |
| 4BH - Best Songs | 127D | 88 kbit/s | DAB+ | No PTy |
| B105 | 1240 | 64 kbit/s | DAB+ | No PTy |
| Barry Comedy | 1245 | 48 kbit/s | DAB+ | No PTy |
| MBS light | | 64 kbit/s | DAB+ | |
| Radar New Music | 1243 | 64 kbit/s | DAB+ | No PTy |
| SOUL - M Stage | 1244 | 64 kbit/s | DAB+ | |
| Switch Digital | | 64 kbit/s | DAB+ | |
| The Buckle | 127E | 80 kbit/s | DAB+ | No PTy |
| Triple M | 1241 | 64 kbit/s | DAB+ | No PTy |
| ZedDigital | 1241 | 64 kbit/s | DAB+ | No PTy |
Source: Observations, 28.09.2010
DTV Forum, 14.10.2011
|
|
Brisbane 3
|
Block 9C: 206.352 MHz
Operator: ABC/SBS
Site: Mount Coot-tha
On-Air: June 2009
|
|
The ABC Digital website has an indicative coverage map for download.
|
BR ABC&sbs RADIO
| 3200 | | 3 ABC News + | 3 ABC Dig + | 3 ABC Coun.. + | 3 triple j + | 3 612 ABC + | 3 ABC Rad.. + | 3 ABC Class.. + | 3 ABC Extra + | 3 ABC Jazz + | 3 ABC Gra.. + | | 3 SBS 1 + | 3 SBS 2 + | 3 SBS Chill + | 3 SBS PopA.. + | 3 SBS 6 + | | | I | TII | 28.09.2010 |
| 612 ABC Brisbane | 3200 | 64 kbit/s | DAB+ | No PTy |
| ABC Classic FM | 3202 | 80 kbit/s | DAB+ | No PTy |
| ABC Country | 3208 | 80 kbit/s | DAB+ | No PTy |
| ABC Dig Music | 3206 | 80 kbit/s | DAB+ | No PTy |
| ABC Grandstand | 3203 | 48 kbit/s | DAB+ | No PTy |
| ABC Jazz | 3207 | 80 kbit/s | DAB+ | No PTy |
| ABCNewsRadio | 3205 | 48 kbit/s | DAB+ | No PTy |
| ABCRadioNational | 3201 | 64 kbit/s | DAB+ | No PTy |
| SBS Radio 1 | 3A00 | 48 kbit/s | DAB+ | No PTy |
| SBS Radio 2 | 3A01 | 48 kbit/s | DAB+ | No PTy |
| SBS Radio 6 | 3A08 | 48 kbit/s | DAB+ | No PTy |
| SBS Chill | 3A02 | 80 kbit/s | DAB+ | No PTy |
| SBS PopAsia | 3A03 | 80 kbit/s | DAB+ | No PTy |
| triple j | 3204 | 80 kbit/s | DAB+ | No PTy |
| triplejUnearthed | 3209 | 72 kbit/s | DAB+ | No PTy *1 |
*1) Often broadcasts as ABC Grandstand 2.
Source: Observations, 28.09.2010
14.10.2011
|
Canberra Trial

Block 10B: 211.648 MHz
Operator:
Sites: Black Mountain Tower, Parliament House (repeater)
On Air: July 2010
|
DAB+ CBR Trial
| 1006 | | 3 104.7 HIT + | 3 MIX 106.. + | 3 RAD.. RAD.. + | 3 Clas.. Hits + | 3 2CA Dig.. + | 3 2CC Dig.. + | 3 My Canb.. + | 3 Hot Coun.. + | 3 SBS 1 + | 3 SBS 2 + | 3 SBS Chill + | 3 SBS PopA.. + | | | I | TII | 25.09.2010 |
Since the above Snapshot was taken, the configuration has changed as follows:-
|
| 104.7-HIT MUSIC | 1248 | 64 kbit/s | DAB+ | No PTy |
| 2CA Digital | 1234 | 64 kbit/s | DAB+ | No PTy |
| 2CC Digital | 1235 | 64 kbit/s | DAB+ | No PTy |
| 666 ABC Canberra | | 48 kbit/s | DAB+ | No PTy |
| ABCRadioNational | | 48 kbit/s | DAB+ | No PTy |
| ABC Grandstand | | 48 kbit/s | DAB+ | No PTy |
| ABC Jazz | | 56 kbit/s | DAB+ | No PTy |
| ClassicHits Plus | 124B | 64 kbit/s | DAB+ | No PTy |
| FEC Test | | 64 kbit/s | DAB+ | No PTy |
| Hot Country | 1237 | 64 kbit/s | DAB+ | No PTy |
| MIX 106.3 FM | 1249 | 64 kbit/s | DAB+ | No PTy |
| My Canberra | 1236 | 64 kbit/s | DAB+ | No PTy |
| RADAR RADIO | 124A | 64 kbit/s | DAB+ | No PTy |
| SBS Radio 1 | 1253 | 48 kbit/s | DAB+ | No PTy |
| SBS Radio 2 | 1254 | 48 kbit/s | DAB+ | No PTy |
| SBS Chill | 1255 | 80 kbit/s | DAB+ | No PTy |
| SBS PopAsia | 1256 | 80 kbit/s | DAB+ | No PTy |
| triplejUnearthed | | 56 kbit/s | DAB+ | No PTy |
Source: Observations, 25.09.2010
DTV Forum, 15.10.2011
|
Block L?: 1487.6 MHz
Operator: National Transmission Agency (NTA)
Sites: Bywong Hill, Black Mountain Tower, Tuggeranong Hill
Experimental broadcasts were conducted by the NTA in Canberra.
|
| | kbit/s | | |
| | kbit/s | | |
| | kbit/s | | |
| | kbit/s | | |
| | kbit/s | | |
Source: Communications Laboratory (now closed) |
Darwin 1
Block 10B: 211.648 MHz
Operator:
Site: Berrimah
On-Air: August 2010
|
DAB+ Darwin
| 1007 | | 1 HOT100 + | 1 MIX 104.9 + | 1 Top Country + | 1 Welcome + | | | I | TII | 26.09.2010 |
| Cold Chisel Radio | | kbit/s | DAB+ | |
| HOT100 | 122A | 96 kbit/s | DAB+ | Rock Music |
| MIX 104.9 | 122B | 96 kbit/s | DAB+ | Pop Music |
| Top Country | 122C | 96 kbit/s | DAB+ | No PTy |
| Welcome | 122D | 96 kbit/s | DAB+ | No PTy |
Source: Observations, 26.09.2010
DTV Forum, 22.10.2011
|
Melbourne 1
Block 9A: 202.928 MHz
Operator: Digital Radio Broadcasting Melbourne Pty. Ltd.
Site: Mt. Dandenong
On-Air: May 2009
|
DAB Melbourne 1
| F003 | | | 3 Nova 100 + | 3 CLA.. ROC.. + | 3 Nova Nat.. + | 3 Koff.. + | 3 SEN + | 3 Aus.. + | 3 MTR 1377 + | 3 3MP MyMP + | 3 Spo.. 927 + | | | I | TII | 03.10.2010 |
| 1116 SEN | 1106 | 64 kbit/s | DAB+ | Sport |
| 3MBS Fine Music | | 64 kbit/s | DAB+ | |
| 3MP MyMP | 1109 | 64 kbit/s | DAB+ | Easy Listening |
| 3RRR Digital | | 64 kbit/s | DAB+ | |
| 3ZZZ Ethnic | | 64 kbit/s | DAB+ | |
| Aussie | 1107 | 64 kbit/s | DAB+ | Rock Music |
| CLASSICROCK 91.5 | 111B | 64 kbit/s | DAB+ | No PTy |
| Koffee | 111D | 64 kbit/s | DAB+ | No PTy |
| LightDigital | | 64 kbit/s | DAB+ | |
| MTR 1377 | 1108 | 64 kbit/s | DAB+ | News |
| Nova 100 | 111A | 64 kbit/s | DAB+ | No PTy |
| NovaNation | 111C | 64 kbit/s | DAB+ | No PTy |
| Radio Sport Nat | 10C0 | 64 kbit/s | DAB+ | Sport |
Source: Observations, 03.10.2010
CRA, 22.10.2010
DTVForum, 12.10.2011
|
Melbourne 2
Block 9B: 204.640 MHz
Operator: Digital Radio Broadcasting Melbourne Pty. Ltd.
Site: Mt. Dandenong
On-Air: May 2009
|
DAB Melbourne 2
| F004 | | | 3 Fox + | 3 Trip.. M + | 3 U20 + | 3 Rad.. New.. + | 3 Bar.. Com.. + | | 3 Gol.. 104 + | 3 Mix 101 + | 3 Edg.. Dig.. + | | 3 Gol.. Plu.. + | 3 Cla.. Hit.. + | | 3 3AW + | 3 Mag.. + | 3 3AW+ + | 3 Buck.. + | | | I | TII | 03.10.2010 |
| 3 Kool N Deadly | | 64 kbit/s | DAB+ | |
| 3AW | 10CA | 80 kbit/s | DAB+ | Current Affairs |
| 3AW+ | 10CC | 48 kbit/s | DAB+ | Current Affairs |
| 3CR Digital | | 64 kbit/s | DAB+ | |
| Barry Comedy | 10E3 | 48 kbit/s | DAB+ | No PTy |
| Buckle | 10CD | 64 kbit/s | DAB+ | Country Music |
| CW Mix 90's | | 48 kbit/s | DAB+ | No PTy |
| Edge Digital | 10F4 | 48 kbit/s | DAB+ | No PTy |
| Fox | 10DE | 64 kbit/s | DAB+ | No PTy |
| Gold104.3 | 10F2 | 48 kbit/s | DAB+ | No PTy |
| Gold Plus | 10F5 | 48 kbit/s | DAB+ | No PTy |
| IRIS VA Radio | | 64 kbit/s | DAB+ | |
| Magic | 10CB | 64 kbit/s | DAB+ | No PTy |
| Mix 80's | | 64 kbit/s | DAB+ | |
| Mix101.1 | 10F3 | 48 kbit/s | DAB+ | No PTy |
| PBS Digital | | 64 kbit/s | DAB+ | |
| Radar New Music | 10E1 | 64 kbit/s | DAB+ | No PTy |
| Soul Main Stage | | 64 kbit/s | DAB+ | |
| SYN youth radio | 1160 | 64 kbit/s | DAB+ | |
| Triple M | 10DF | 64 kbit/s | DAB+ | No PTy |
Source: Observations, 03.10.2010
CRA, 22.10.2010
DTV Forum, 15.10.2011
|
|
Melbourne 3
|
Block 9C: 206.352 MHz
Operator: ABC/SBS
Site: Mt. Dandenong
On-Air: December 2003 - June 2008
June 2009
|
|
The ABC Digital website has an indicative coverage map for download.
|
MELB DRB TRIAL
| 3001 | | 3 DIGIT.. EXTRA | 3 WORLD AUDIO R 2 | 3 SPORT DRB RADIO | 3 SBS DIGITAL RADIO | 3 Triple R 102.7FM | 3 A.. N.. | 3 ABC DIG | 3 ABC CLASSIC FM | | | I | TII | 14.09.2004 |
MELB DRB TRIAL
| 3001 | | 3 DIGIT.. EXTRA | 3 WORLD AUDIO R 2 | 3 SPORT DRB RADIO | 3 | 3 3MBS | 3 A.. N.. | 3 ABC DIG | 3 ABC CLASSIC FM | | | I | TII | 14.09.2005 |
ME ABC&sbs RADIO
| 3100 | | 3 ABC New.. + | 3 774 ABC + | 3 ABC Class.. + | 3 ABC Coun.. + | 3 ABC Dig + | 3 ABC Jazz + | 3 ABC Rad.. + | 3 triple j + | 3 ABC Ext.. + | 3 ABC Gra.. + | | 3 SBS 1 + | 3 SBS 2 + | 3 SBS Chill + | 3 SBS PAsia + | 3 SBS 6 + | | | I | TII | 03.10.2010 |
| 774 ABCMelbourne | 3100 | 64 kbit/s | DAB+ | No PTy |
| ABC Classic FM | 3102 | 80 kbit/s | DAB+ | No PTy |
| ABC Country | 3108 | 80 kbit/s | DAB+ | No PTy |
| ABC Dig Music | 3106 | 80 kbit/s | DAB+ | No PTy |
| ABC Extra | 3109 | 72 kbit/s | DAB+ | No PTy |
| ABC Grandstand | 3103 | 48 kbit/s | DAB+ | No PTy |
| ABCRadioNational | 3101 | 64 kbit/s | DAB+ | No PTy |
| ABC Jazz | 3107 | 80 kbit/s | DAB+ | No PTy |
| ABCNewsRadio | 3105 | 48 kbit/s | DAB+ | No PTy |
| SBS Radio 1 | 3900 | 48 kbit/s | DAB+ | No PTy |
| SBS Radio 2 | 3901 | 48 kbit/s | DAB+ | No PTy |
| SBS Radio 6 | 3908 | 48 kbit/s | DAB+ | No PTy |
| SBS Chill | 3902 | 80 kbit/s | DAB+ | No PTy |
| SBS PopAsia | 3903 | 80 kbit/s | DAB+ | No PTy |
| TEST | | 64 kbit/s | DAB+ | No PTy |
| triple j | 3104 | 80 kbit/s | DAB+ | No PTy |
| triplejUnearthed | | 64 kbit/s | DAB+ | No PTy |
| ABC_SBS_EPG | | 8 kbit/s | Packet Data | EPG |
*1) Often broadcasts as ABC Grandstand 2.
Source: Observations, 03.10.2010
DTVForum, 15.10.2011
|
Perth 1
Block 9B: 204.640 MHz
Operator: Digital Radio Broadcasting Perth Pty. Ltd.
Site: Bickley
On-Air: May 2009
|
DAB Perth
| F061 | | 3 6PR + | 3 Buck.. + | 3 96fm + | 3 Nova 937 + | 3 Nova Nati.. + | 3 6iX Digit.. + | 3 My Perth + | 3 Hot Cou.. + | | 3 92.9 + | 3 Mix 94.5 + | 3 U20 + | 3 Rad.. Rad.. + | 3 Barr.. + | | | I | TII | 19.09.2010 |
DAB Perth
| F061 | | 3 6PR + | 3 Buck.. + | 3 96fm + | 3 Nova 937 + | 3 Nova Nati.. + | 3 6iX Digit.. + | 3 My Perth + | 3 Hot Cou.. + | | 3 92.9 + | 3 Mix 94.5 + | 3 U20 + | 3 Rad.. New.. + | 3 Barr.. + | | | I | TII | 07.10.2010 |
| 6EBA World Radio | | 48 kbit/s | DAB+ | |
| 6iX Digital | 1015 | 48 kbit/s | DAB+ | No PTy |
| 6PR | 101E | 64 kbit/s | DAB+ | No PTy |
| 92.9 | 1000 | 64 kbit/s | DAB+ | No PTy |
| 96fm | 1028 | 128 kbit/s | DAB+ | No PTy |
| Barry | 1005 | 64 kbit/s | DAB+ | No PTy |
| Buckle | 101F | 64 kbit/s | DAB+ | Other Music |
| Capital Digital | | 48 kbit/s | DAB+ | No PTy |
| Curtin DiGital | | 48 kbit/s | DAB+ | No PTy |
| HotCountry Perth | 1017 | 32 kbit/s | DAB+ | No PTy |
| InfoRadio | | 32 kbit/s | DAB+ | |
| Main Stage | | 64 kbit/s | DAB+ | |
| Mix 94.5 | 1001 | 64 kbit/s | DAB+ | No PTy |
| My Perth Digital | 1016 | 48 kbit/s | DAB+ | No PTy |
| Noongar Radio | | 48 kbit/s | DAB+ | No PTy |
| Nova 937 | 1032 | 64 kbit/s | DAB+ | No PTy |
| NovaNation | 1033 | 64 kbit/s | DAB+ | No PTy |
| Radar New Music | 1003 | 64 kbit/s | DAB+ | No PTy |
| Sonshine Digital | | 48 kbit/s | DAB+ | No PTy |
| Test RTR | | 48 kbit/s | DAB+ | No PTy |
Source: Observations, 07.10.2010
DTV Forum, 22.10.2010
LC, 21.02.2011
DTV Forum, 05.05.2011
DTV Forum, 14.06.2011
|
|
Perth 2
|
Block 9C: 206.352 MHz
Operator: ABC/SBS
Site: Bickley
On-Air: June 2009
|
|
The ABC Digital website has an indicative coverage map for download.
|
PE abc&SBS RADIO
| 3400 | | 3 720 ABC + | 3 ABC Class.. + | 3 ABC Coun.. + | 3 ABC Dig M.. + | 3 ABC JIMI + | 3 ABC Gra.. + | 3 ABC Jazz + | 3 ABC New.. + | 3 ABC Nat.. + | 3 triple j + | | 3 SBS 1 + | 3 SBS 2 + | 3 SBS Chill + | 3 SBS PopA.. + | 3 SBS 6 + | | | I | TII | 19.09.2010 |
PE abc&SBS RADIO
| 3400 | | 3 ABC New.. + | 3 triple j + | 3 720 ABC + | 3 ABC Nat.. + | 3 ABC Class.. + | 3 ABC Gra.. + | 3 ABC Extra + | 3 ABC Dig M.. + | 3 ABC Jazz + | 3 ABC Coun.. + | | 3 SBS 1 + | 3 SBS 2 + | 3 SBS Chill + | 3 SBS PopA.. + | 3 SBS 6 + | | | I | TII | 07.10.2010 |
| 720 ABC Perth | 3400 | 64 kbit/s | DAB+ | No PTy |
| ABC Classic FM | 3402 | 80 kbit/s | DAB+ | No PTy |
| ABC Country | 3408 | 80 kbit/s | DAB+ | No PTy |
| ABC Dig Music | 3406 | 80 kbit/s | DAB+ | No PTy |
| ABC Grandstand | 3403 | 48 kbit/s | DAB+ | No PTy |
| ABC Jazz | 3407 | 80 kbit/s | DAB+ | No PTy |
| ABCNewsRadio | 3405 | 48 kbit/s | DAB+ | No PTy |
| ABCRadioNational | 3409 | 64 kbit/s | DAB+ | No PTy |
| SBS Radio 1 | 3C00 | 48 kbit/s | DAB+ | No PTy |
| SBS Radio 2 | 3C01 | 48 kbit/s | DAB+ | No PTy |
| SBS Radio 6 | 3C08 | 48 kbit/s | DAB+ | No PTy |
| SBS Chill | 3C02 | 80 kbit/s | DAB+ | No PTy |
| SBS PopAsia | 3C03 | 80 kbit/s | DAB+ | No PTy |
| triple j | 3404 | 80 kbit/s | DAB+ | No PTy |
| triple j hottest | 3409 | 72 kbit/s | DAB+ | No PTy *1 |
*1) Often broadcasts as ABC Grandstand 2.
Source: Observations: 07.10.2010
|
Sydney 1
Block 9A: 202.928 MHz
Operator: Digital Radio Broadcasting Australia Pty Ltd
Site: Artarmon
On-Air: December 2003 (DAB+ from June 2009)
|
DAB+ Sydney 1
| 1004 | | 3 2UE + | 3 + | 3 2SM + | 3 GOR.. + | 3 ZOO.. + | | 3 2DAY + | 3 TRIPLE M + | 3 U20
+ | 3 Radar + | 3 Barry + | | 3 Sky 1 + | 3 Sk 2 + | 3 Sk R.. + | | | I | TII | 22.09.2010 |
Since the above Snapshot was taken, the configuration has changed as follows:-
|
| 2000 Languages | 121F | 64 kbit/s | DAB+ | |
| 2DAY | 119E | 96 kbit/s | DAB+ | No PTy |
| 2MBS Fine Music | 120C | 64 kbit/s | DAB+ | |
| 2RPH Digital | | kbit/s | DAB+ | |
| 2SM Talk & Sport | 1194 | 32 kbit/s | DAB+ | News |
| 2UE News Talk | 11B2 | 128 kbit/s | DAB+ | News |
| Barry Comedy | 11A2 | 64 kbit/s | DAB+ | No PTy |
| Koori Radio | | kbit/s | DAB+ | No PTy |
| Soul -Main Stage | 11A2 | 64 kbit/s | DAB+ | |
| Radar New Music | 11A1 | 64 kbit/s | DAB+ | No PTy |
| SkySportsRadio1 | 11E4 | 64 kbit/s | DAB+ | No PTy |
| SkySportsRadio2 | 11E5 | 64 kbit/s | DAB+ | No PTy |
| Triple M | 119F | 96 kbit/s | DAB+ | No PTy |
| ZOO SMOOTH HITS | 1196 | 48 kbit/s | DAB+ | No PTy |
Source: Observations, 22.09.2010
DTV Forum, 05.03.2012
|
Sydney 2
Block 9B: 204.640 MHz
Operator: Digital Radio Broadcasting Australia Pty Ltd
Site: Artarmon
On-Air: December 2003 (DAB+ from June 2009)
|
DAB+ Sydney 2
| 1005 | | 3 WS.. Cla.. + | 3 Mix 106.. + | 3 The Ed.. + | 3 WS.. Pl.. + | 3 Cla.. Hit.. + | | 3 Nova 969 + | 3 CLA.. ROC.. + | 3 Nova Nat.. + | 3 Koff.. + | 3 2GB 873 + | 3 2CH EASY + | 3 Th.. Cr.. + | | | I | TII | 22.09.2010 |
Since the above Snapshot was taken, the configuration has changed as follows:-
|
| 2CH EASY 1170 | 11D1 | 96 kbit/s | DAB+ | No PTy |
| 2GB 873 | 11D0 | 96 kbit/s | DAB+ | No PTy |
| 2MFM Muslim DR | | 64 kbit/s | DAB+ | |
| 2SER 107.3 | 1121 | 64 kbit/s | DAB+ | |
| CLASSICROCK 95.3 | 11BC | 48 kbit/s | DAB+ | Easy Listening |
| CW Mix 90's | | 48 kbit/s | DAB+ | No PTy |
| Edge Digital | 1182 | 48 kbit/s | DAB+ | No PTy |
| FBi Radio | | kbit/s | DAB+ | |
| Inspire Digital | 1120 | 64 kbit/s | DAB+ | |
| Koffee | 11BF | 64 kbit/s | DAB+ | No PTy |
| Mix 106.5 | 1181 | 48 kbit/s | DAB+ | No PTy |
| Mix 80's | | kbit/s | DAB+ | No PTy |
| Nova 969 | 11BD | 64 kbit/s | DAB+ | Pop Music |
| NovaNation | 11BE | 64 kbit/s | DAB+ | No PTy |
| The Crack | 11D2 | 32 kbit/s | DAB+ | No PTy |
| WSFM Classic Hits | 1180 | 48 kbit/s | DAB+ | No PTy |
| WSFM Plus | 1183 | 48 kbit/s | DAB+ | No PTy |
Source: Observations, 22.09.2010
DTVForum, 30.01.2012
|
|
Sydney 3
|
Block 9C: 206.352 MHz
Operator: ABC/SBS
Site: Artarmon
On-Air: June 2009
|
|
The ABC Digital website has an indicative coverage map for download.
|
SY abc&SBS RADIO
